Baby milks
Belongs to:
Contains:
Nutrition facts
Average nutrition facts for the 512 products of the Baby milks category for which nutrition facts are known (out of 666 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
967 kj (241 kcal) |
818 kj (196 kcal) |
0 kj (0 kcal) |
261 kj (62 kcal) |
293 kj (89 kcal) |
2,100 kj (502 kcal) |
20,000 kj (828 kcal) |
Fat | 10.4 g | 9.57 g | 0 g | 2.6 g | 3.4 g | 25.5 g | 92 g |
Saturated fat | 3.24 g | 3.34 g | 0 g | 0.6 g | 1.4 g | 10.2 g | 30 g |
Monounsaturated fat | 1.67 g | 1.64 g | 1 g | 1.06 g | 1.5 g | 1.9 g | 12.1 g |
Polyunsaturated fat | 0.732 g | 0.618 g | 0.02 g | 0.47 g | 0.6 g | 1.22 g | 6 g |
Omega 3 fat | 296 mg | 393 mg | 42 mg | 42 mg | 70 mg | 1,200 mg | 14,000 mg |
Alpha-linolenic acid | 0.281 g | 0.209 g | 0 g | 0.042 g | 0.36 g | 0.6 g | 300 g |
Docosahexaenoic acid | 0.079 g | 0.062 g | 0.002 g | 0.016 g | 0.075 g | 0.128 g | 125 g |
Linoleic acid | 1.99 g | 1.45 g | 0 g | 0.405 g | 2.62 g | 4 g | 5.08 g |
Arachidonic acid | 0.053 g | 0.032 g | 0.004 g | 0.007 g | 0.059 g | 0.12 g | 0.125 g |
Carbohydrates | 26.4 g | 23.8 g | 0 g | 7.1 g | 8.5 g | 60.1 g | 86.5 g |
Sugars | 17.2 g | 18.3 g | 0 g | 2.1 g | 6.8 g | 53.3 g | 65.2 g |
Lactose | 29.2 g | 20.8 g | 0.008 g | 1.77 g | 39 g | 57.4 g | 60.1 g |
Maltodextrins | 11.2 g | 9.75 g | 0.45 g | 1.5 g | 13.5 g | 34.4 g | 73 g |
Starch | 5.99 g | 5.5 g | 1.2 g | 1.4 g | 3.1 g | 15 g | 15 g |
Fiber | 0.812 g | 1.36 g | 0 g | 0 g | 0.1 g | 4.1 g | 64 g |
Proteins | 5.07 g | 4.23 g | 0 g | 1.4 g | 1.9 g | 11.8 g | 64.1 g |
Casein | 3.75 g | 2.83 g | 0.001 g | 0.006 g | 2.9 g | 9.3 g | 60 g |
Serum proteins | 2.24 g | 2.13 g | 0 g | 0.006 g | 1.9 g | 5.8 g | 5.8 g |
Nucleotides | 0.019 g | 0.006 g | 0.001 g | 0.014 g | 0.022 g | 0.025 g | 0.6 g |
Salt | 0.215 g | 0.294 g | 0 g | 0 g | 0.08 g | 0.66 g | 600 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 250 µg | 194 µg | 45 µg | 60 µg | 95 µg | 540 µg | 73,000,000 µg |
Vitamin D | 5.28 µg | 4.33 µg | 0 µg | 1.2 µg | 2 µg | 12 µg | 1,200 µg |
Vitamin E | 4.06 mg | 3.78 mg | 0.005 mg | 0.7 mg | 1.3 mg | 10.3 mg | 100 mg |
Vitamin K | 19.1 µg | 15.5 µg | 1.3 µg | 4 µg | 9 µg | 43 µg | 5,100 µg |
Vitamin C (ascorbic acid) | 37.9 mg | 33.6 mg | 0.001 mg | 7.5 mg | 13 mg | 92 mg | 119 mg |
Vitamin B1 (Thiamin) | 0.716 mg | 4.97 mg | 0.001 mg | 0.06 mg | 0.18 mg | 0.759 mg | 496 mg |
Vitamin B2 (Riboflavin) | 1.7 mg | 13.2 mg | 0.06 mg | 0.11 mg | 0.3 mg | 1.5 mg | 7,700 mg |
Vitamin B3 | 2.36 mg | 1.75 mg | 0.181 mg | 0.53 mg | 2 mg | 5 mg | 5,600 mg |
Vitamin B6 (Pyridoxin) | 0.741 mg | 5.8 mg | 0 mg | 0.04 mg | 0.13 mg | 0.6 mg | 850 mg |
Vitamin B9 (Folic acid) | 52.9 µg | 48.4 µg | 0.15 µg | 10 µg | 21.7 µg | 150 µg | 10,500 µg |
Folates (total folates) | 76.6 µg | 51 µg | 12 µg | 12.2 µg | 88 µg | 150 µg | 150 µg |
Vitamin B12 (cobalamin) | 0.694 µg | 0.537 µg | 0.06 µg | 0.15 µg | 0.3 µg | 1.5 µg | 130,000 µg |
Biotin | 7.69 µg | 5.41 µg | 1.2 µg | 1.7 µg | 6.8 µg | 16 µg | 1,600 µg |
Pantothenic acid | 1.83 mg | 1.64 mg | 0.001 mg | 0.34 mg | 0.7 mg | 4.54 mg | 7,500 mg |
Potassium | 312 mg | 233 mg | 65 mg | 81 mg | 150 mg | 650 mg | 776 mg |
Chloride | 222 mg | 159 mg | 0.47 mg | 50 mg | 284 mg | 446 mg | 565 mg |
Calcium | 246 mg | 201 mg | 45 mg | 65 mg | 95 mg | 595 mg | 1,030 mg |
Phosphorus | 157 mg | 124 mg | 27 mg | 43 mg | 67.5 mg | 368 mg | 55,000 mg |
Iron | 3.19 mg | 2.6 mg | 0.42 mg | 0.9 mg | 1.3 mg | 8 mg | 10 mg |
Magnesium | 24.7 mg | 19 mg | 0.006 mg | 5.3 mg | 12 mg | 52 mg | 52,000 mg |
Zinc | 2.24 mg | 1.89 mg | 0.3 mg | 0.5 mg | 0.8 mg | 5.4 mg | 45 mg |
Copper | 0.905 mg | 4.19 mg | 0 mg | 0.028 mg | 0.284 mg | 0.44 mg | 380 mg |
Manganese | 1.29 mg | 6.46 mg | 0 mg | 0.006 mg | 0.05 mg | 6 mg | 45,000 mg |
Fluoride | 3.75 mg | 12.1 mg | 0.003 mg | 0.01 mg | 0.042 mg | 43 mg | 499 mg |
Selenium | 8.68 µg | 8.04 µg | 0.7 µg | 1.2 µg | 5.2 µg | 25 µg | 42,000,000 µg |
Iodine | 49.6 µg | 42.1 µg | 0.75 µg | 10 µg | 17 µg | 114 µg | 13,000,000 µg |
Taurine | 0.031 g | 0.011 g | 0.001 g | 0.005 g | 0.036 g | 0.041 g | 0.051 g |
Choline | 0.07 g | 0.036 g | 0.009 g | 0.015 g | 0.069 g | 0.16 g | 0.164 g |
Inositol | 0.036 g | 0.022 g | 0.003 g | 0.004 g | 0.029 g | 0.08 g | 75 g |
Carnitine | 0.008 g | 0.003 g | 0.001 g | 0.002 g | 0.008 g | 0.015 g | 0.03 g |
Products from the Baby milks category
→ Permanent link to these results, shareable by e-mail and on social networks
667 products
-
Novalac
-
PRE - BEBA - 800g
-
GUIGOZ Gest 3 800g - 800 g
-
GUIGOZ OPTIPRO Lait Infantile 900g 1er âge dès la Naissance - Laboratoires Guigoz - 900 g
-
NIDAL 3 Croissance de 1 à 3 ans - Nestlé - 800 g
-
GUIGOZ 3 Lait de Croissance dès 1 an 900g - 900 g
-
NESTLE NIDAL NidalGest 2 Lait de suite 2ème âge 800g dès 6 mois - 800 g
-
GUIGOZ 1 BIO 800g 1er âge dès la Naissance - 800 g
-
GUIGOZ 3 BIO Croissance 800g - 800 g
-
GUIGOZ 2 BIO 800g 2ème âge dès 6 mois - 800 g
-
GUIGOZ 1 700g (2 x 350g) dès la Naissance - 700 g
-
Nidal - Nestlé - 800 g
-
Nidal bébé gourmand - Nestle - 800 g
-
Peques 3 Crecimiento - Puleva - 6 l
-
Leche especial energía + crecimiento con calcio, - Puleva - 1litro
-
Rispentomaten aus dem Rheinland - REWE Regional - 650 g
-
Babybio optima lait 2eme age
-
NESTLE NIDAL NidalGest 1 Lait infantile 1er âge 800g dès la Naissance - 800 g
-
Haselmark Fruchtschnitten - Fruchtwerk Dr. Balke Gmbh - 75g
-
Lachs Mariniert - Bills - 125g
-
Croissance - Jaouda - 500ml
-
Nestlé NIDO kinder 1+ - 2.97kg
-
Jake - 100 g
-
Iglo Rahm Spinat - 500 g
-
Land-Buttermilch - Sahnemolkerei H. Wiesehoff GmbH - 0,25 kg
-
Lait à partir de 18 mois - Gallia - 1
-
Gallia calisma
-
Lait De Suite Biologique Pour Nourrissons à Partir De 10 Mois - Hipp - 1.5 l (6 x 25 cl)
-
GALLIA CALISMA 2ème âge 2x600g De 6 à 12 mois - 1.2 kg
-
Céréales Vanille - Babybio - 220g
-
Peutermelk 5 - Jumbo - 2 x 400 g
-
Sardellen-Filets - S Budget - 90 g
-
Babybio pomme banane et lait de coco - 130 g
-
BBQ Garnelen Spieße- Thai Style - SPAR - 145g / 4Stk.
-
Creme Gemüse zarte Mischung - Iglo - 400g
-
Jalapeño-mix - King‘s crown - 335g
-
Dextro Energy zero calories
-
Porridge - Machland - 100g
-
Optipro 2 - Guigoz
-
ALPENGUT KEFIR NATUR - 480g /464ml
-
sweet sour Huhn mit Reis - Tops Foods NV - 400g
-
Bisoja 1 - Bimbosan - 400g
-
Karicare 0-6 months formula - Nutricia - 900 g
-
Pronuben baby advance 1 - 400 g
-
Pisa Zitronenkuchen Backmischung - 500g
-
Nurtamigen LGG 1 - Mead Johnson - 400g
-
Lait infantile
-
PreHa Combiotik - Hipp - 600 g
-
GUIGOZ PELARGON 2 Lait Infantile 2ème âge dès 6 mois 800g - 800 g
-
Glutenfreie Curcuma Nudeln - Enkodierte - 360g
-
Enfamil 1 - - 800 g
-
Enspire - Enfamil - 204 g
-
Protein Bar - 45 g
-
Lait croissance - U Bio
-
NESTLE NIDAL 2 Bébés Gourmands Lait de suite 2ème âge 800g de 6 mois à 1 an - 800 g
-
Baked Potatoes - Landfremde - 400
-
Nan evolia HM-0 1 - 400 g
-
Lait pour nourrissons - Blédina
-
Blédilait CROISSANCE - Blédina - 900 g
-
Actimel - Danone - 460 g
-
Reines Pflanzenöl - Biskin - 2l
-
Spargelstangen - Freshona - 205g
-
Pronuben baby advance 1 - 400 g
-
Pronuben baby advance 2 - 400 g
-
Pronuben baby advance 3 - 400 g
-
Pronuben baby lactose free - 350 g
-
Hipp organic - 300
-
Appenzeller Biberfladen - Migros - 450g
-
Freiland Eier - Migros - 6
-
Nan - Nestlé - 400 g
-
Novalac AR
-
Basedahl - 300
-
ITA-SAN White Ginger - 1500g
-
Walnuss salziges Karamell - Elvis - 400 ml
-
Pediasure Vanilla - 850g
-
NAN OPTIPRO 1 - Nestlé - 400 g
-
Bimbosan 2
-
Crema con „aceto Balsamico di Modena IGP“ - Bio zentrale - 150 ml
-
majan - kalleh - 200 ml
-
Krosse Stäbchen like fish - Penny - 200g
-
Dinkelvollkornspaghetti - K-Bio - 500g
-
Schinkenröllchen in Aspik - Puttkammer - 100g
-
Bircher Müsli - Henne - 200g
-
GALLIA Galliagest Premium 1er âge 820g De 0 à 6 Mois - 0.82 kg
-
Kokosblütenzucker - dm Bio - 250g
-
Königin Pasteten - Hacks Hausbäckerei - 4 Stück, 100 g
-
Zwieback - Continental Bakery - 125g
-
Carciofini alla Crudaiola - Contadini - 230g
-
Jalapeños - palapa - 350 g
-
Knusperkrone schokochips - 100 gramm
-
Nashira Sesam - 170g
-
Almtaler Frigatellen Eintopf - Penny - 800 Gramm
-
Pronuben baby advance 3 - 400 g
-
Delta Tomatenmark - Veritas - 800g
-
Tafel-Trauben kernlos - - 500 Gramm
-
NAN optipro - Nestlé - 400g
-
Primalac 3 - primalac premium - 400g
-
Original - Bell - 900 g
-
Rheinisches Vollkornbrot - Vollkorn - 500 g
-
Lactana BIO baby milk formula no. 2 (from 6 months) - Topfer - 600 g