Cereals and potatoes
Categories: Cereals and potatoes
Belongs to:
Plant-based foods and beverages, Plant-based foods
Contains:
- Breads
- Canned potatoes
- Cereals and their products
- Frozen potatoes
- Gnocchi
- Instant mashed potatoes
- Potato crisps
- Potatoes
- Purées de pommes de terre
Nutrition facts
Average nutrition facts for the 11402 products of the Cereals and potatoes category for which nutrition facts are known (out of 12166 products).
Nutrition facts | As sold for 100 g / 100 ml | ||||||
---|---|---|---|---|---|---|---|
Energy | 1440 kj (344 kcal) | 512 kj (122 kcal) | 0 kj (0 kcal) | 677 kj (162 kcal) | 1500 kj (359 kcal) | 2060 kj (492 kcal) | 6570 kj (1570 kcal) |
- Energy from fat | 355 kj (85 kcal) | 480 kj (115 kcal) | 0 kj (0 kcal) | 44.2 kj (11 kcal) | 145 kj (35 kcal) | 1050 kj (251 kcal) | 3350 kj (801 kcal) |
Fat | 8.31 g | 11.5 g | 0 g | 1 g | 3.5 g | 26 g | 100 g |
- Saturated fat | 1.87 g | 2.78 g | 0 g | 0.19 g | 0.7 g | 4.6 g | 32 g |
- Monounsaturated fat | 6.66 g | 10.2 g | 0 g | 0 g | 1.63 g | 26 g | 43 g |
- Polyunsaturated fat | 4.86 g | 10.6 g | 0 g | 0.2 g | 1.67 g | 10 g | 72 g |
- Omega 3 fatty acids | 14.2 g | 16 g | 0.00144 g | 0.41 g | 2.6 g | 48 g | 58 g |
- Alpha-linolenic acid / ALA (18:3 n-3) | 16.8 g | 17.8 g | 0.068 g | 0.429 g | 18.6 g | 47 g | 53 g |
- Trans fat | 0.0139 g | 0.108 g | 0 g | 0 g | 0 g | 0 g | 1.78 g |
- Cholesterol | 2.88 mg | 11.5 mg | 0 mg | 0 mg | 0 mg | 4.8 mg | 137 mg |
Carbohydrate | 56.1 g | 20.8 g | 0 g | 19.1 g | 62 g | 78 g | 91.2 g |
- Sugars | 6.4 g | 8.55 g | 0 g | 0.5 g | 3 g | 21 g | 76.7 g |
- Lactose | 0.0429 g | 0.105 g | 0 g | 0 g | 0 g | 0.1 g | 0.4 g |
- Starch | 51.8 g | 18.5 g | 0 g | 16.7 g | 58 g | 71 g | 87.8 g |
- Sugar alcohols (Polyols) | 9.5 g | 7.92 g | 0 g | 1.8 g | 6.3 g | 23 g | 23.2 g |
Dietary fiber | 4.95 g | 4.41 g | 0 g | 1.3 g | 3.9 g | 9.3 g | 57.6 g |
Proteins | 8.97 g | 4.11 g | 0 g | 3.9 g | 8.7 g | 13 g | 80 g |
Salt | 0.994 g | 19.9 g | 0 g | 0.00508 g | 0.561 g | 1.54 g | 1880 g |
Sodium | 0.391 g | 7.85 g | 0 g | 0.002 g | 0.22 g | 0.606 g | 742 g |
Alcohol | 0.00594 % vol | 0.0842 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 1.2 % vol |
Vitamin A | 107 µg | 531 µg | 0 µg | 0 µg | 0 µg | 352 µg | 9370 µg |
Vitamin D | 4.73 µg | 5.23 µg | 0 µg | 0.75 µg | 3 µg | 12.5 µg | 35.7 µg |
Vitamin E | 7.93 mg | 5.71 mg | 0 mg | 1.4 mg | 8 mg | 12 mg | 35 mg |
Vitamin C (ascorbic acid) | 14.2 mg | 28.6 mg | 0 mg | 0 mg | 0 mg | 66.7 mg | 169 mg |
Vitamin B1 (Thiamin) | 613 mg | 7670 mg | 0 mg | 0.279 mg | 0.91 mg | 349 mg | 161000 mg |
Vitamin B2 (Riboflavin) | 37.4 mg | 99.3 mg | 0 mg | 0.43 mg | 1.2 mg | 237 mg | 654 mg |
Vitamin B3 / Vitamin PP (Niacin) | 9.93 mg | 5.41 mg | 0.174 mg | 3.08 mg | 11.7 mg | 16 mg | 35 mg |
Vitamin B6 (Pyridoxin) | 0.784 g | 6.72 g | 0 g | 0.0007 g | 0.0012 g | 0.6 g | 89.3 g |
Vitamin B9 (Folic acid) | 9020 µg | 176000 µg | 0 µg | 52.2 µg | 166 µg | 280 µg | 4000000 µg |
Folates (total folates) | 105 µg | 58.9 µg | 16 µg | 22 µg | 103 µg | 214 µg | 242 µg |
Vitamin B12 (cobalamin) | 6440 µg | 116000 µg | 0 µg | 1.4 µg | 2.1 µg | 3.2 µg | 2100000 µg |
Biotin | 38.9 µg | 8.62 µg | 3.8 µg | 33 µg | 41.5 µg | 42 µg | 50 µg |
Pantothenic acid / Pantothenate (Vitamin B5) | 4.48 mg | 1.72 mg | 0 mg | 1.5 mg | 5.08 mg | 6 mg | 10.2 mg |
Potassium | 414 mg | 375 mg | 35 mg | 82 mg | 321 mg | 1040 mg | 1500 mg |
Calcium | 187 mg | 207 mg | 0 mg | 0 mg | 120 mg | 479 mg | 1080 mg |
Phosphorus | 539 mg | 4530 mg | 10 mg | 143 mg | 245 mg | 436 mg | 84900 mg |
Iron | 21.9 mg | 240 mg | 0 mg | 2 mg | 4.7 mg | 11.7 mg | 5300 mg |
Magnesium | 242 mg | 2210 mg | 0.48 mg | 57 mg | 110 mg | 200 mg | 40000 mg |
Zinc | 59.5 mg | 433 mg | 0.937 mg | 2 mg | 3.1 mg | 13.4 mg | 4000 mg |
Copper | 0.694 mg | 0.882 mg | 0.129 mg | 0.148 mg | 0.408 mg | 1.8 mg | 4 mg |
Manganese | 8.89 mg | 20.1 mg | 0.6 mg | 0.6 mg | 2.3 mg | 14.8 mg | 87.5 mg |
Selenium | 84.3 µg | 126 µg | 0.025 µg | 0.025 µg | 32.5 µg | 363 µg | 427 µg |
Fruits, vegetables and nuts (minimum) | 12.1 % | 17 % | 0 % | 0 % | 5 % | 30 % | 100 % |
Fruits, vegetables and nuts (estimate from ingredients list) | 18.3 % | 18.7 % | 0 % | 3 % | 15.6 % | 38.8 % | 100 % |
Ecological footprint | |||||||
Carbon footprint / CO2 emissions | 192 g | 162 g | 4.1 g | 4.7 g | 185 g | 388 g | 585 g |
Products from the Cereals and potatoes category - World
-
Boisson avoine - Carrefour - 1 L
-
Crunchy Müsli : Fruit - Kellogg's - 500 g e
-
Muesli + graines du soleil - Grillon d'or - 500 g
-
Super muesli - Grillon d'or - 500 g
-
Krounchy fruits - Grillon d'Or - 1 kg
-
Epicerie / Céréales, Graines, Pâtes, Riz / Flocons De Céréales - Grillon d'Or
-
Muesli 4 céréales - Grillon d'Or - 500 g
-
Muesli sans sucre ajouté* Bio - Bjorg - 375 g
-
Bjorg - Muesli aux fruits bio - 750 g
-
Flocons d'avoine - Auchan
-
Crunch muesly chocolat & noisettes - Delhaize - 300 g
-
Crunchy Muesli Chocolat noisettes - carrefour - 400 g
-
Muesli raisins-figues-abricots - Naturalia - 1 kg
-
Muesli croustillant aux fruits - Leader Price - 750g
-
Muesli+sans gluten Raisin, Figue, Banane - Grillon d'Or - 500 g
-
Casino muesli aux 4 céréales et aux fruits - 500 g
-
Muesli croustillant fruits rouges Bio Monoprix - Monoprix Bio - 375 g
-
Tartines craquantes Sarrasin bio - Jardin bio logique - 150 g, 2 sachets fraîcheur 75 g
-
Galette De Riz Ronde 22 CM LION - Lion Brand - 400 g
-
Rice krispies - Kelloggs - 350g