scale
Join the packaging operation
Help us create transparency on the packaging of food products with the operation Tackling Food Packaging in partnership with ADEME, the French Agency for Ecological Transition! #TacklingPackaging
close
Cereals and their products
Belongs to:
Cereals and potatoes, Plant-based foods, Plant-based foods and beverages
Contains:
- Breakfast cereals
- Canned cereals
- Cereal brans
- Cereal butters
- Cereal flours
- Cereal germs
- Cereal grains
- Cereal milks
- Cereal oils
- Cereal pastas
- Cereal semolinas
- Cereal starches
- Cereal syrups
- Frozen cereals
- Gnocchi of durum wheat semolina
- Groats
- Pie dough
- Powdered cereal milks
- Precooked rices
- Puffed cereal cakes
- Rice paper
- Seitan
- Spanish cereals
Nutrition facts
Average nutrition facts for the 68175 products of the Cereals and their products category for which nutrition facts are known (out of 72217 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
1,460 kj (350 kcal) |
313 kj (74 kcal) |
0 kj (0 kcal) |
683 kj (165 kcal) |
1,500 kj (358 kcal) |
1,870 kj (447 kcal) |
14,200 kj (3400 kcal) |
Energy from fat |
159 kj (38 kcal) |
175 kj (42 kcal) |
0 kj (0 kcal) |
21 kj (5 kcal) |
84 kj (20 kcal) |
507 kj (121 kcal) |
1,830 kj (437 kcal) |
Fat | 5.35 g | 5.77 g | 0 g | 0.7 g | 2.68 g | 18.4 g | 325 g |
Saturated fat | 1.31 g | 1.94 g | 0 g | 0 g | 0.5 g | 5.7 g | 100 g |
Arachidic acid | 0.001 g | 0.003 g | 0 g | 0 g | 0 g | 0.011 g | 25 g |
Monounsaturated fat | 1.51 g | 2.03 g | 0 g | 0 g | 0.6 g | 6.2 g | 57 g |
Polyunsaturated fat | 1.21 g | 1.18 g | 0 g | 0 g | 0.89 g | 3.45 g | 75 g |
Omega 3 fat | 14,900 mg | 15,100 mg | 0 mg | 22 mg | 16,700 mg | 48,000 mg | 215,000 mg |
Alpha-linolenic acid | 14.3 g | 15.2 g | 0 g | 0.005 g | 11 g | 47 g | 56.9 g |
Docosahexaenoic acid | 0.004 g | 0.002 g | 0 g | 0 g | 0.004 g | 0.008 g | 0.008 g |
Omega 6 fat | 4,820 mg | 8,880 mg | 0 mg | 0.12 mg | 1,500 mg | 41,000 mg | 42,000 mg |
Linoleic acid | 13.8 g | 25 g | 0 g | 0 g | 2.3 g | 102 g | 107 g |
Arachidonic acid | 6.56 g | 14.2 g | 0 g | 0.002 g | 0.12 g | 50 g | 71.4 g |
Omega 9 fat | 5,720 mg | 11,500 mg | 0 mg | 0.001 mg | 64 mg | 39,000 mg | 66,700 mg |
Gondoic acid | 0.003 g | 0.003 g | 0 g | 0 g | 0.004 g | 0.01 g | 0.015 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 60 g |
Cholesterol | 2.13 mg | 7.67 mg | 0 mg | 0 mg | 0 mg | 18 mg | 8,820 mg |
Carbohydrates | 61.1 g | 19.1 g | 0 g | 17 g | 68 g | 80 g | 6,860 g |
Sugars | 6.6 g | 8.24 g | -1 g | 0 g | 3 g | 25 g | 108 g |
Added sugars | 10.9 g | 12.8 g | 0 g | 0 g | 7.94 g | 33.3 g | 56.7 g |
Sucrose | 0.037 g | 0.115 g | 0 g | 0 g | 0.001 g | 0.4 g | 6.75 g |
Lactose | 0.002 g | 0.004 g | 0 g | 0 g | 0 g | 0.01 g | 1 g |
Maltodextrins | 0.114 g | 0.176 g | 0 g | 0 g | 0.024 g | 0.582 g | 2 g |
Starch | 56.8 g | 15.6 g | 0.001 g | 30.2 g | 60 g | 77 g | 87.8 g |
Polyols (sugar alcohols) | 3.61 g | 4.44 g | 0 g | 0 g | 2.78 g | 13 g | 150 g |
Fiber | 4.85 g | 3.13 g | 0 g | 0.9 g | 3.6 g | 10.7 g | 172 g |
Soluble fiber | 2.89 g | 1.24 g | 0 g | 1 g | 3 g | 5 g | 20 g |
Insoluble fiber | 6.19 g | 2.58 g | 0 g | 2 g | 5 g | 10 g | 45.8 g |
Proteins | 9.4 g | 3.34 g | -15 g | 3.33 g | 9.5 g | 14 g | 1,340 g |
Salt | 0.358 g | 0.478 g | 0 g | 0 g | 0.093 g | 1.34 g | 1,280 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 17 % vol |
Vitamin A | 106 µg | 214 µg | 0 µg | 0 µg | 0 µg | 585 µg | 833,000,000 µg |
Vitamin D | 3.68 µg | 2.46 µg | 0 µg | 0 µg | 3.33 µg | 8.33 µg | 8,300,000 µg |
Vitamin E | 7.15 mg | 4.91 mg | 0 mg | 1.4 mg | 6.39 mg | 13.4 mg | 12,000 mg |
Vitamin K | 1,010 µg | 3,210 µg | 0 µg | 0 µg | 25 µg | 10,600 µg | 63,000,000 µg |
Vitamin C (ascorbic acid) | 3.04 mg | 7.73 mg | 0 mg | 0 mg | 0 mg | 20.7 mg | 50,000 mg |
Vitamin B1 (Thiamin) | 0.919 mg | 0.476 mg | 0 mg | 0 mg | 1 mg | 2 mg | 239,000 mg |
Vitamin B2 (Riboflavin) | 0.806 mg | 0.505 mg | 0 mg | 0.21 mg | 0.654 mg | 1.57 mg | 975,000 mg |
Vitamin B3 (Niacin) | 8.86 mg | 4.45 mg | 0 mg | 3.57 mg | 7.14 mg | 17.2 mg | 60,000 mg |
Vitamin B6 (Pyridoxin) | 1.23 mg | 0.496 mg | 0 mg | 0.476 mg | 1.2 mg | 1.92 mg | 87,000 mg |
Vitamin B9 (Folic acid) | 133 µg | 92.1 µg | 0 µg | 30 µg | 125 µg | 311 µg | 137,000,000 µg |
Folates (total folates) | 240 µg | 140 µg | 0 µg | 60 µg | 214 µg | 625 µg | 3,310 µg |
Vitamin B12 (cobalamin) | 3.79 µg | 1.89 µg | 0 µg | 0.4 µg | 4.17 µg | 6.56 µg | 65,800,000 µg |
Biotin | 45.5 µg | 40.4 µg | 0 µg | 14 µg | 41.5 µg | 80 µg | 42,000,000 µg |
Vitamin B5 (Pantothenic acid) | 3.25 mg | 1.97 mg | 0 mg | 1.1 mg | 2.56 mg | 6 mg | 300,000 mg |
Potassium | 237 mg | 128 mg | 0 mg | 67 mg | 212 mg | 467 mg | 590,000 mg |
Calcium | 59 mg | 90.5 mg | 0 mg | 0 mg | 25 mg | 294 mg | 745,000 mg |
Phosphorus | 247 mg | 104 mg | 0 mg | 71 mg | 255 mg | 424 mg | 430,000 mg |
Iron | 4.96 mg | 5.18 mg | 0 mg | 0.72 mg | 3.21 mg | 15.5 mg | 28,800 mg |
Magnesium | 91.8 mg | 40.2 mg | 0 mg | 28 mg | 88 mg | 154 mg | 168,000 mg |
Zinc | 6.18 mg | 3.92 mg | 0 mg | 1.67 mg | 5 mg | 13 mg | 7,900 mg |
Copper | 0.325 mg | 0.171 mg | -6,900 mg | 0.129 mg | 0.32 mg | 0.667 mg | 530 mg |
Manganese | 2.12 mg | 1.27 mg | 0 mg | 0.089 mg | 2 mg | 4 mg | 1,400 mg |
Selenium | 28.8 µg | 45.6 µg | 0 µg | 0 µg | 18 µg | 103 µg | 9,700,000 µg |
Molybdenum | 20,800 µg | 59,800 µg | 0 µg | 0 µg | 51.3 µg | 200,000 µg | 18,000,000 µg |
Iodine | 391,000 µg | 2,310,000 µg | 0 µg | 16 µg | 55 µg | 774,000 µg | 25,100,000 µg |
Caffeine | 19 mg | 15.5 mg | 0 mg | 0 mg | 30 mg | 300 mg | 300 mg |
Taurine | 0.236 g | 0.408 g | 0 g | 0 g | 0.016 g | 1.19 g | 37.5 g |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils | 4.6 % | 13.4 % | 0 % | 0 % | 0 % | 30 % | 100 % |
Fruits‚ vegetables and nuts - dried | 4.96 % | 11.8 % | 0 % | 0 % | 0 % | 29.4 % | 95 % |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) | 15.8 % | 11 % | 0 % | 2 % | 15 % | 34.2 % | 100 % |
Cocoa (minimum) | 23.7 % | 18.7 % | 1.1 % | 2.2 % | 30 % | 56.7 % | 66 % |
Carbon footprint | 220 g | 168 g | 0 g | 4.4 g | 201 g | 585 g | 1,000 g |
Vitamin K1 (Phylloquinone) | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Beta-glucan | 3.49 g | 0.925 g | 0.4 g | 2.2 g | 3.9 g | 4.6 g | 20 g |
Products from the Cereals and their products category
search
72,211 products
- Countries
- Nutrition grades
- NOVA groups
- Eco-Score
- Brands
- Categories
- Labels
- Packaging
- Origins of ingredients
- Manufacturing or processing places
- Packager codes
- Ingredients
- Additives
- Added vitamins
- Added minerals
- Added amino acids
- Added nucleotides
- Other nutritional substances added
- Allergens
- Traces
- Languages
- Contributors
- States
- Data sources
- Entry dates
- Last edit dates
- Last check dates
- Teams
-
Toasted rice cereal
-
Sonnenmais - King's Crown - 340g
-
Bebida de Avena con Café - Vemondo
-
Pasta penne rigate - Lidl
-
Elicoidali -
-
Reiswaffeln - Alnatura - 100g
-
Riso ribe biologico - Bennet
-
protein granola - Go on - 300 g
-
Farine de blé spéciale cuisine et pâtisserie - Chabrior - 1 kg
-
Fusilli Piaceri Italiani - Crai - 500 g
-
Farfalle di semola di grano duro - Mondo Natura
-
Mezze penne rigate - Mondo Natura
-
Riso roma -
-
Spaghettoni - Mondo Natura
-
Ditali rigati - Mondo Natura
-
Pearl Couscous - Tipiak - 2 x 100 g
-
Sedanini de Garbanzos - GUTbio - 250 g
-
Corny Free Schoko - CornySchwartau - 5pcs
-
Muesli Cruchy
-
Spaghettoni i Senatore Cappelli -
-
Spiral Nudeln - Combino - 500g
-
Kit Kat Cereal - Nestle - 330g
-
Vollkorn Fusilloni - Zurück zum Ursprung - 500g
-
Dinkel Penne - Lidl Combino - 500g
-
Gewalzte Dinkelnudeln - Hofer - 500g
-
Whole Grain - nestlè nesquik - 12x30g
-
S Budget - 1000g
-
Protein Müsli 2 - Seitenbacher - 454g
-
Pot noodle - Beef & Tomato
-
Penne rigate - Tradizioni D'Italia
-
Haferflocken kernig - Gut & Günstig - 500g
-
Gut Bio - 250 g
-
Ravioli alla carne - De Angelis - 250 g
-
Muesli croustillant casino chocolat noir noisette - 500 g
-
Penne Coquilette - 500 g
-
Ориз Тракия - Arriva - 1 kg
-
Oat flakes
-
Sonnenmais - King's Crown - 3x 150g
-
Simply nutty muesli - Dorset cereals
-
Penne rigate semola di grano duro - Mondo Natura
-
Fiocchi di riso e frumento con frutti rossi - Mondo Natura - 300 g
-
My veggie hafer - Edeka - 1pcs
-
Pufuleti - Edeka Bio - 80 g
-
Dinkel-Hafer-Müesli - biofarm - 500g
-
Choco Shells - Crownfield - 500 g
-
Pake-taxo Sabritas Botana Mezcladito Mezcladito - 280 g
-
Hafer Drink Natur - Alnatura - 1l
-
Kakaové mušličky - Vepy - 375 g
-
Crousti'miel - Chabrior - 375 g
-
Farina di farro - dm Bio - 1000g
-
Ovomaltine
-
Riz basmati complet - La Vie Claire
-
Sesamöl - Mazola - 100ml
-
Collezione Lasagne - Barilla Collezione - 500g
-
Sesame seed bar - Eridanous - 70g
-
Muesli Cereali & Cereali - Lazzaroni - 65g
-
Pâte feuilletée pur beurre - Tablier Blanc - 230 g
-
pâte feuilletée Bio Village - marque Repère - 230 g
-
Ravioli bio aux 3 fromages - Bio Village - 250 g
-
Ravioli Épinards Ricotta - Carrefour Bio - 250 g
-
Haferhimmel Porridge Mehrkorn - Edeka - 350g
-
Reis - Basmati Reis - Edeka - 500g
-
Gnocchi à poêler saveur fromage - Lustucru selection - 300 g
-
Buitoni - 500g
-
Raisin bran breakfast cereal - kellogg-s - undefinedundefined
-
Lasagna
-
CHEF BOYARDEE Microwaveable Beefaroni, 7.5 OZ - 3
-
Tagliatelles aux Petits Pois - Fleury Michon - 280 g
-
Tagliatelles aux carottes - Fleury Michon - 280 g
-
Apfel Zimt Porridge - Haferkater
-
Multibran con pasas - Quaker - 420 g
-
UDON NOODLES - Pam's
-
Linaza Molida - DON LUIS - 500 g
-
Tagliatelles aux tomates - Fleury Michon - 280 g
-
Penne complètes & légumes du soleil - Fleury Michon - 300 g
-
Le Gratin Butternut Pâtes & Poulet et sa sauce crème & emmental - Fleury Michon - 300 g
-
Muesli Proteines - Bjorg
-
Graines de chia - 1000 g
-
Alnatura Haferflocken extra zart - 400g
-
Whey porridge
-
Instant Oatmeal, Original - Great Value
-
Honey Stars - Nestle - 500 g
-
Riz basmati - riz etuvé chauffer et consommer - Kitchen 88 - 150 g
-
Lijnzaad gebroken - Zonnatura - 400 g
-
NISSIN - 100g
-
Ancient Grains & Red Fife Bread - Country Harvest - 600 g
-
Speisestärke - Gut & Günstig - 400 g
-
Spaghetti blé complet - Fiorini - 500 g
-
Seitan Smoked Aufschnitt - Grün Gold - 100 g
-
Copos de arroz y trigo integral - Alteza - 500g
-
Copos de arroz y trigo con pepitas de chocolate - Alteza
-
cereales rellenos de crema chocolate avellanas - Alteza
-
Roggen Vollkorn Mehl - Alnatura - 1000g
-
Dinkel Korn - Alnatura - 500g
-
Pasta integrale monograno - - 400 g
-
Fettuccine - - 400 g
-
Orecchiette con grano arso varietà Cappelli - - 400 g
-
Orecchiette grano duro con orzo - - 400 g
-
Integrale coquillettes - Barilla - 500 g
-
Hipp