Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

Infant formulas - Page 3

Nutrition facts

Average nutrition facts for the 171 products of the Infant formulas category for which nutrition facts are known (out of 242 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Energy 1,120 kj
(264 kcal)
829 kj
(197 kcal)
0 kj
(0 kcal)
272 kj
(65 kcal)
877 kj
(203 kcal)
2,150 kj
(515 kcal)
3,400 kj
(828 kcal)
Fat 12.9 g 10.3 g 0 g 2.8 g 6.4 g 27.6 g 92 g
Saturated fat 3.56 g 3.73 g 0 g 0.3 g 1.5 g 10.9 g 21 g
Monounsaturated fat 3.62 g 3.72 g 1 g 1 g 1.7 g 12.4 g 14.8 g
Polyunsaturated fat 1.73 g 1.84 g 0.3 g 0.5 g 0.7 g 6 g 6 g
Alpha-linolenic acid 0.309 g 0.176 g 0.001 g 0.048 g 0.394 g 0.516 g 0.604 g
Docosahexaenoic acid 0.06 g 0.038 g 0.002 g 0.014 g 0.061 g 0.125 g 0.42 g
Linoleic acid 2.65 g 1.57 g 0.003 g 0.4 g 3.5 g 4.3 g 5.08 g
Arachidonic acid 0.058 g 0.032 g 0.004 g 0.006 g 0.061 g 0.12 g 0.125 g
Carbohydrates 30.5 g 24.6 g 0 g 6.5 g 12.5 g 61 g 86.5 g
Sugars 21.1 g 20.7 g 0 g 0.5 g 7.5 g 57.8 g 65.2 g
Lactose 33.4 g 21.7 g 0.01 g 1.77 g 41 g 60 g 61.5 g
Fiber 0.927 g 1.28 g 0 g 0 g 0.3 g 4.1 g 90 g
Proteins 6.01 g 4.47 g 0 g 1.25 g 4.4 g 12 g 64.1 g
Casein 3.18 g 2.19 g 0.004 g 0.5 g 2.9 g 7.6 g 8.4 g
Salt 0.364 g 0.598 g 0 g 0 g 0.13 g 1.48 g 600 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol
Vitamin A 277 µg 186 µg 0 µg 60 µg 392 µg 510 µg 70,000 µg
Vitamin D 6.13 µg 4.33 µg 0 µg 1.2 µg 7.2 µg 12.3 µg 1,200 µg
Vitamin E 4.79 mg 4.09 mg 0.002 mg 0.7 mg 2.1 mg 11 mg 14 mg
Vitamin K 21.2 µg 16.5 µg 0 µg 4 µg 30 µg 43 µg 5,100 µg
Vitamin C (ascorbic acid) 42 mg 33 mg 0.001 mg 6.1 mg 27.8 mg 90 mg 110 mg
Vitamin B1 (Thiamin) 0.357 mg 0.326 mg 0 mg 0.06 mg 0.372 mg 0.864 mg 890 mg
Vitamin B2 (Riboflavin) 0.668 mg 0.512 mg 0 mg 0.108 mg 0.8 mg 1.5 mg 1,140 mg
Vitamin B3/PP (Niacin) 2.56 mg 1.57 mg 0.181 mg 0.43 mg 3.1 mg 4.3 mg 3,100 mg
Vitamin B6 (Pyridoxin) 0.988 mg 5.53 mg 0 mg 0.04 mg 0.278 mg 0.56 mg 530 mg
Vitamin B9 (Folic acid) 76.8 µg 60.7 µg 0.15 µg 9.5 µg 72 µg 170 µg 10,500 µg
Folates (total folates) 65.7 µg 55.7 µg 12 µg 12.2 µg 91 µg 150 µg 172 µg
Vitamin B12 (cobalamin) 0.802 µg 0.544 µg 0 µg 0.16 µg 1 µg 1.6 µg 10,000 µg
Biotin 8.24 µg 5.72 µg 0 µg 1.6 µg 10 µg 16 µg 1,600 µg
Vitamin B5 (Pantothenic acid) 2.24 mg 1.72 mg 0 mg 0.4 mg 2.7 mg 4.8 mg 2,460 mg
Potassium 354 mg 233 mg 0.071 mg 77 mg 500 mg 660 mg 700 mg
Chloride 240 mg 145 mg 0.47 mg 50 mg 311 mg 390 mg 430 mg
Calcium 258 mg 176 mg 0.041 mg 54 mg 309 mg 550 mg 53,000 mg
Phosphorus 159 mg 106 mg 0.024 mg 35 mg 180 mg 340 mg 401 mg
Iron 2.91 mg 2.01 mg 0 mg 0.5 mg 2.4 mg 6 mg 600 mg
Magnesium 29.2 mg 18.7 mg 0.006 mg 5.1 mg 37 mg 51.2 mg 66 mg
Zinc 2.29 mg 1.57 mg 0 mg 0.48 mg 3.4 mg 4.1 mg 5.6 mg
Copper 1.42 mg 7.65 mg 0 mg 0.045 mg 0.301 mg 0.44 mg 400 mg
Manganese 3.39 mg 12.9 mg 0 mg 0.008 mg 0.071 mg 40 mg 180 mg
Fluoride 6.83 mg 17.8 mg 0.005 mg 0.01 mg 0.06 mg 60 mg 60 mg
Selenium 13 µg 9.57 µg 0 µg 2.5 µg 12 µg 27 µg 2,100 µg
Iodine 58 µg 42.8 µg 0 µg 10 µg 70 µg 110 µg 10,000 µg
Taurine 0.023 g 0.014 g 0.001 g 0.003 g 0.032 g 0.039 g 0.04 g
Choline 0.066 g 0.049 g 0.009 g 0.012 g 0.06 g 0.16 g 0.162 g
Inositol 0.038 g 0.026 g 0.003 g 0.004 g 0.035 g 0.08 g 53 g
Carnitine 0.008 g 0.004 g 0.001 g 0.001 g 0.008 g 0.015 g 0.03 g
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard
    Plastic
    Glass
    Metal
    Unknown
    Total - - - -