Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

Instant noodles - Page 14

Nutrition facts

Average nutrition facts for the 2109 products of the Instant noodles category for which nutrition facts are known (out of 2375 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Energy 1,260 kj
(300 kcal)
658 kj
(157 kcal)
0 kj
(0 kcal)
326 kj
(77 kcal)
1,520 kj
(361 kcal)
1,970 kj
(471 kcal)
3,850 kj
(1510 kcal)
Energy from fat 511 kj
(122 kcal)
196 kj
(47 kcal)
209 kj
(50 kcal)
251 kj
(60 kcal)
460 kj
(110 kcal)
795 kj
(190 kcal)
820 kj
(196 kcal)
Fat 11.2 g 7.24 g 0 g 1.88 g 11.5 g 21.4 g 100 g
Saturated fat 4.94 g 3.54 g 0 g 0.3 g 4.6 g 10.2 g 47 g
Monounsaturated fat 4.78 g 2.48 g 0.001 g 0.006 g 5.56 g 8 g 9.7 g
Polyunsaturated fat 1.24 g 0.74 g 0 g 0 g 1.54 g 2.5 g 3.4 g
Trans fat 0.007 g 0.027 g 0 g 0 g 0 g 0.094 g 3.12 g
Cholesterol 1.03 mg 2.36 mg 0 mg 0 mg 0 mg 7.3 mg 62 mg
Carbohydrates 41.9 g 22.1 g 0 g 10.1 g 53.9 g 66.3 g 178 g
Sugars 2.55 g 2.01 g 0 g 0.4 g 2 g 6.67 g 78.5 g
Added sugars 1.26 g 0.993 g 0 g 0 g 1.33 g 3 g 4.15 g
Fiber 2.05 g 1.42 g 0 g 0 g 2 g 4.6 g 36 g
Proteins 6.51 g 3.39 g 0 g 1.6 g 7.6 g 11 g 56.5 g
Salt 2.63 g 1.9 g 0 g 0.6 g 2 g 5.97 g 3,150 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol
Vitamin A 40.2 µg 74.5 µg 0 µg 0 µg 0 µg 231 µg 280,000 µg
Vitamin D 0 µg 0 µg 0 µg 0 µg 0 µg 0 µg 4 µg
Vitamin C (ascorbic acid) 0.643 mg 1.52 mg 0 mg 0 mg 0 mg 3.7 mg 106 mg
Vitamin B1 (Thiamin) 804 mg 2,570 mg 0 mg 0.04 mg 0.169 mg 7,060 mg 85,700 mg
Vitamin B2 (Riboflavin) 0.061 mg 0.082 mg 0 mg 0 mg 0.051 mg 0.3 mg 4.3 mg
Vitamin B6 (Pyridoxin) 0.653 mg 0.527 mg 0.32 mg 0.32 mg 0.4 mg 2.58 mg 2.58 mg
Vitamin B9 (Folic acid) 3,570 µg 7,060 µg 1.11 µg 16 µg 31.3 µg 17,700 µg 4,000,000 µg
Vitamin B12 (cobalamin) 178 µg 489 µg 0.51 µg 0.6 µg 1.11 µg 1,640 µg 340,000 µg
Potassium 223 mg 109 mg 0 mg 82.6 mg 207 mg 452 mg 954 mg
Calcium 32.1 mg 29.9 mg 0 mg 0 mg 27.4 mg 91 mg 22,200 mg
Iron 2.66 mg 1.87 mg 0 mg 0.41 mg 2.6 mg 6.43 mg 3,700 mg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 0.249 % 0.256 % 0 % 0 % 0.3 % 0.63 % 14.9 %
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 16.7% 22.2 g 26.7% 14.9 g 4 g
    Plastic 50% 5.3 g 83.3% 4 g 3 g
    Glass 0% 0% 0 g
    Metal 0% 30% 0.8 g 0 g
    Unknown 33.3% 6.6 g 56.7% 4.2 g 2 g
    Total - - - - 10 g