Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

Margarines - Page 49

Nutrition facts

Average nutrition facts for the 1798 products of the Margarines category for which nutrition facts are known (out of 1977 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Energy 2,210 kj
(532 kcal)
541 kj
(132 kcal)
0 kj
(0 kcal)
1,340 kj
(319 kcal)
2,230 kj
(540 kcal)
2,990 kj
(720 kcal)
6,150 kj
(1470 kcal)
Fat 58.8 g 14.7 g 0 g 35 g 60 g 80 g 100 g
Saturated fat 17.7 g 7.88 g 0 g 7.7 g 15.4 g 33 g 82 g
Monounsaturated fat 21.8 g 7.32 g 0.022 g 11 g 22 g 34 g 57.1 g
Polyunsaturated fat 17 g 7.01 g 0.004 g 8 g 14.3 g 30 g 42.9 g
Omega 3 fat 3,440 mg 1,670 mg 0 mg 4.2 mg 3,500 mg 5,900 mg 13,000 mg
Omega 6 fat 12,600 mg 7,250 mg 0 mg 15 mg 12,000 mg 25,000 mg 41,000 mg
Alpha-linolenic acid 4.1 g 1.27 g 0 g 2.2 g 4.5 g 7 g 8 g
Linoleic acid 14.8 g 5.24 g 2.5 g 8 g 14.6 g 23 g 25 g
Trans fat 1.49 g 3.64 g 0 g 0 g 0.1 g 10.7 g 21.4 g
Cholesterol 0.138 mg 0.515 mg 0 mg 0 mg 0 mg 1.3 mg 3,000 mg
Carbohydrates 0.466 g 0.614 g 0 g 0 g 0.5 g 1.7 g 30.2 g
Sugars 0.28 g 0.257 g 0 g 0 g 0.4 g 0.6 g 15.7 g
Lactose 0.064 g 0.149 g 0 g 0 g 0 g 0.5 g 0.5 g
Fiber 0.049 g 0.142 g 0 g 0 g 0 g 0.5 g 90 g
Proteins 0.26 g 0.262 g 0 g 0 g 0.2 g 0.5 g 17.1 g
Salt 0.615 g 0.474 g 0 g 0.02 g 0.42 g 1.5 g 1,480 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 8 % vol
Vitamin A 798 µg 183 µg 0 µg 253 µg 800 µg 1,070 µg 233,000,000 µg
Vitamin D 8.37 µg 3.29 µg 0 µg 6.3 µg 7.5 µg 20 µg 7,500,000 µg
Vitamin E 14.1 mg 6.89 mg 0 mg 5.6 mg 11 mg 28 mg 30,000 mg
Vitamin C (ascorbic acid) 0 mg 0.002 mg 0 mg 0 mg 0 mg 0.008 mg 7,500 mg
Vitamin B1 (Thiamin) 0.607 mg 0.35 mg 0 mg 0.27 mg 0.55 mg 1.1 mg 550 mg
Vitamin B2 (Riboflavin) 1.41 mg 0.278 mg 0 mg 1.1 mg 1.4 mg 2.1 mg 3.2 mg
Vitamin B6 (Pyridoxin) 1.58 mg 0.849 mg 0 mg 0.5 mg 1.4 mg 4 mg 5 mg
Vitamin B9 (Folic acid) 195,000 µg 1,070,000 µg 0 µg 3 µg 180 µg 500,000 µg 11,000,000 µg
Vitamin B12 (cobalamin) 2.64 µg 1.03 µg 0 µg 0.5 µg 2.5 µg 5 µg 3,800 µg
Potassium 17.5 mg 12.9 mg 0 mg 0 mg 21 mg 38 mg 30,000 mg
Calcium 67 mg 164 mg 0 mg 0 mg 0 mg 600 mg 603 mg
Iron 0 mg 0 mg 0 mg 0 mg 0 mg 0 mg 5,100 mg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 5 % 16.6 % 0 % 0 % 0 % 60 % 81 %
Carbon footprint 206 g 154 g 0 g 0 g 300 g 400 g 400 g
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 21.4% 1.6 g 21.4% 1.6 g 0 g
    Plastic 71.4% 5.8 g 85.7% 5.2 g 4 g
    Glass 0% 0% 0 g
    Metal 0% 64.3% 0.3 g 0 g
    Unknown 7.1% 3.2 g 7.1% 3.2 g 0 g
    Total - - - - 5 g