Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

Plant-based foods and beverages

Nutrition facts

Average nutrition facts for the 376795 products of the Plant-based foods and beverages category for which nutrition facts are known (out of 438239 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Energy 1,040 kj
(250 kcal)
754 kj
(181 kcal)
0 kj
(0 kcal)
111 kj
(27 kcal)
1,040 kj
(249 kcal)
2,460 kj
(593 kcal)
7,110,000 kj
(1700000 kcal)
Energy from fat 278 kj
(66 kcal)
394 kj
(94 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
105 kj
(25 kcal)
1,200 kj
(287 kcal)
9,860 kj
(2357 kcal)
Fat 8.84 g 15.2 g 0 g 0 g 1.8 g 48 g 3,630 g
Saturated fat 1.71 g 2.97 g 0 g 0 g 0.3 g 8.6 g 156 g
Capric acid 13.6 g 15.1 g 0.882 g 0.9 g 6.7 g 50 g 95 g
Lauric acid 30.4 g 20.8 g 0.01 g 0.025 g 45 g 50 g 50 g
Myristic acid 13.1 g 14 g 0 g 0 g 18.9 g 50.1 g 54 g
Palmitic acid 3.43 g 4.08 g 0 g 0 g 0.424 g 10.5 g 300 g
Stearic acid 3.6 g 4.6 g 0 g 0 g 3 g 18 g 72 g
Arachidic acid 0.729 g 2.2 g 0 g 0 g 0 g 7 g 26.7 g
Behenic acid 0.307 g 0.71 g 0 g 0 g 0.102 g 3 g 4 g
Montanic acid 5.94 g 13.8 g 0 g 0 g 0.22 g 50.1 g 61 g
Melissic acid 3.13 g 7.78 g 0 g 0 g 0.007 g 27 g 44.3 g
Unsaturated fat 12.2 g 21.2 g 0 g 0 g 3.1 g 82 g 84.7 g
Monounsaturated fat 13.1 g 21.5 g 0 g 0 g 1.79 g 66.7 g 476 g
Omega 9 fat 20,400 mg 24,000 mg 0 mg 0.2 mg 8,800 mg 68,000 mg 100,000 mg
Polyunsaturated fat 4.86 g 7.12 g 0 g 0 g 1.72 g 21 g 500 g
Omega 3 fat 4,370 mg 4,980 mg 0 mg 5 mg 3,000 mg 16,700 mg 130,000 mg
Omega 6 fat 11,400 mg 13,000 mg 0 mg 10 mg 7,600 mg 39,900 mg 500,000 mg
Alpha-linolenic acid 4.69 g 6.1 g 0 g 0.005 g 3 g 20 g 133 g
Eicosapentaenoic acid 0.295 g 0.569 g 0 g 0 g 0 g 1.8 g 118 g
Docosahexaenoic acid 0.008 g 0.03 g 0 g 0 g 0.002 g 0.008 g 37 g
Linoleic acid 9.42 g 8.73 g 0 g 0.03 g 10 g 23 g 102 g
Arachidonic acid 0.745 g 1.67 g 0 g 0 g 0.004 g 6.67 g 71.4 g
Dihomo-gamma-linolenic acid 26.8 g 25.2 g 0 g 0 g 26 g 71 g 75 g
Oleic acid 21.9 g 24.8 g 0 g 0.069 g 7.83 g 73 g 82 g
Gondoic acid 1.24 g 5.08 g 0 g 0 g 0.005 g 2 g 29 g
Mead acid 0.001 g 0.002 g 0 g 0 g 0 g 0.007 g 0.007 g
Trans fat 0 g 0 g 0 g 0 g 0 g 0 g 800 g
Cholesterol 0.131 mg 0.945 mg 0 mg 0 mg 0 mg 0 mg 30,000 mg
Carbohydrates 30.1 g 25.7 g 0 g 0.7 g 18.5 g 72.7 g 450,000 g
Sugars 7.25 g 10.1 g -1 g 0 g 3.4 g 30.7 g 90,000 g
Added sugars 5.14 g 8.64 g 0 g 0 g 0 g 26.7 g 118 g
Sucrose 5.39 g 10.7 g 0 g 0 g 1.5 g 25 g 800 g
Glucose 5.37 g 7.28 g 0.001 g 0.25 g 1.1 g 23 g 23.1 g
Fructose 13.1 g 13.1 g 0 g 0.005 g 10 g 35.1 g 53 g
Lactose 0.01 g 0.032 g 0 g 0 g 0 g 0.1 g 20 g
Maltose 0.522 g 1.17 g 0 g 0 g 0.1 g 4.8 g 39.2 g
Maltodextrins 0.169 g 0.338 g 0 g 0 g 0.088 g 0.948 g 40 g
Starch 32.1 g 25 g 0 g 0.5 g 33 g 70 g 87.8 g
Polyols (sugar alcohols) 15.7 g 27.1 g 0 g 0 g 4 g 96 g 190 g
Erythritol 5.82 g 8.58 g 0 g 0 g 1.89 g 28 g 68 g
Fiber 3.56 g 3 g -1 g 0 g 2.86 g 9.7 g 98,100,000,000,000,000,000,000,000,000,000,000,000,000,000,000 g
Soluble fiber 2.56 g 1.46 g 0 g 0 g 2 g 5 g 60 g
Insoluble fiber 5.68 g 3.02 g 0 g 1.25 g 5 g 10 g 53.3 g
Proteins 5.43 g 5.39 g 0 g 0 g 3.5 g 15 g 40,000 g
Serum proteins 14.1 g 27.9 g 0 g 0 g 0.607 g 90 g 735 g
Nucleotides 19.4 g 23.5 g 0.07 g 0.3 g 10 g 70 g 75.3 g
Salt 0.456 g 0.573 g 0 g 0 g 0.1 g 1.6 g 80,000,000,000,000 g
Added salt 0.357 g 0.445 g 0 g 0 g 0 g 1.09 g 2.48 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 100 % vol
Vitamin A 96 µg 207 µg 0 µg 0 µg 0 µg 572 µg 4,370,000,000 µg
Beta carotene 0.01 g 0.044 g 0 g 0 g 0 g 0.049 g 38 g
Vitamin D 2.6 µg 2.96 µg 0 µg 0 µg 1.05 µg 8 µg 59,200,000 µg
Vitamin E 12.8 mg 11.6 mg 0 mg 1.8 mg 9.9 mg 36 mg 90,000 mg
Vitamin K 136 µg 201 µg 0 µg 2.3 µg 37.8 µg 593 µg 102,000,000 µg
Vitamin C (ascorbic acid) 8.41 mg 12.2 mg 0 mg 0 mg 1.5 mg 32.5 mg 510,000 mg
Vitamin B1 (Thiamin) 0.67 mg 0.568 mg 0 mg 0 mg 1 mg 2 mg 239,000 mg
Vitamin B2 (Riboflavin) 0.558 mg 0.469 mg 0 mg 0.079 mg 0.359 mg 1.47 mg 55,000 mg
Vitamin B3/PP (Niacin) 6.69 mg 4.31 mg 0 mg 1.59 mg 5.36 mg 16 mg 400,000 mg
Vitamin B6 (Pyridoxin) 0.901 mg 0.621 mg 0 mg 0.051 mg 0.893 mg 1.85 mg 87,000 mg
Vitamin B9 (Folic acid) 109 µg 79.3 µg 0 µg 29 µg 88 µg 256 µg 2,500,000,000 µg
Folates (total folates) 155 µg 121 µg 0 µg 16 µg 143 µg 357 µg 177,000 µg
Vitamin B12 (cobalamin) 2.82 µg 2.34 µg 0 µg 0.3 µg 2.5 µg 5.77 µg 65,800,000 µg
Biotin 32.8 µg 107 µg 0 µg 6.5 µg 15 µg 71 µg 42,000,000 µg
Vitamin B5 (Pantothenic acid) 2.49 mg 1.9 mg 0 mg 0.282 mg 1.87 mg 6 mg 440,000 mg
Silica 614 mg 1,040 mg 0 mg 0.221 mg 300 mg 4,700 mg 150,000 mg
Potassium 222 mg 171 mg 0 mg 40 mg 183 mg 600 mg 1,920,000 mg
Chloride 179 mg 232 mg 0 mg 0 mg 116 mg 751 mg 2,400 mg
Calcium 44.9 mg 56.6 mg 0 mg 0 mg 24 mg 160 mg 745,000 mg
Phosphorus 221 mg 140 mg 0 mg 17 mg 227 mg 464 mg 411,000 mg
Iron 1.99 mg 2.11 mg 0 mg 0 mg 1.33 mg 6 mg 69,000 mg
Magnesium 85.1 mg 69.2 mg 0 mg 7.08 mg 74 mg 230 mg 506,000 mg
Zinc 4.68 mg 3.83 mg 0 mg 0.38 mg 3.57 mg 12.5 mg 7,900 mg
Copper 0.4 mg 0.349 mg -6,900 mg 0.054 mg 0.302 mg 1.1 mg 24,800 mg
Manganese 1.2 mg 1.17 mg 0 mg 0 mg 1 mg 3.09 mg 5,600 mg
Selenium 21.1 µg 23.6 µg 0 µg 2 µg 14 µg 58 µg 696,000 µg
Chromium 70.2 µg 154 µg 0 µg 4.8 µg 8.7 µg 300 µg 7,500 µg
Molybdenum 903,000 µg 3,100,000 µg 0 µg 0 µg 41.9 µg 8,100,000 µg 50,000,000 µg
Iodine 11,000 µg 67,500 µg 0 µg 6 µg 42 µg 17,000 µg 45,000,000 µg
Caffeine 477 mg 1,020 mg 0 mg 0 mg 36.5 mg 3,400 mg 70,000 mg
Taurine 0.088 g 0.194 g 0 g 0 g 0 g 0.5 g 37.5 g
PH 3.38 4.79 0 0.095 1.07 14 14
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 49.4 % 38.6 % 0 % 0 % 50 % 100 % 100 %
Fruits‚ vegetables and nuts - dried 32.7 % 42.6 % 0 % 0 % 0 % 100 % 100 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 63.9 % 19 % 0 % 40 % 60 % 100 % 250 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) 42.2 % 23 % 0 % 5 % 45.7 % 83.9 % 100 %
Cocoa (minimum) 33 % 20.9 % 0.3 % 3 % 30 % 66 % 100 %
Carbon footprint 112 g 147 g 0 g 0 g 9.1 g 400 g 5,000 g
Choline 0.229 g 0.448 g 0.011 g 0.016 g 0.112 g 1.6 g 71.4 g
Vitamin K1 (Phylloquinone) 0 g 0 g 0 g 0 g 0 g 0.001 g 11.8 g
Beta-glucan 2.85 g 1.4 g 0.4 g 0.7 g 3.6 g 4.6 g 20 g
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 21.9% 16.3 g 40.7% 9.9 g 4 g
    Plastic 47.6% 6.9 g 64.9% 6.7 g 4 g
    Glass 15.4% 139.8 g 15.4% 139.8 g 22 g
    Metal 8.8% 14.7 g 23.7% 7.3 g 2 g
    Unknown 6.4% 14.3 g 13.6% 8.5 g 1 g
    Total - - - - 33 g