Vegetable oils
Category: Vegetable oils
Weblinks
Belongs to:
Vegetable fats, Fats, Plant-based foods, Plant-based foods and beverages
Contains:
- Argan oils
- Borage seed oils
- Cereal oils
- Cottonseed oils
- Fruit and fruit seed oils
- Hemp oils
- Legume oils
- Mixed vegetable oils
- Mustard oils
- Nut oils
- Olive oils
- Palm oils
- Poppyseed oils
- Pumpkin seed oils
- Rapeseed oils
- Safflower oils
- Sunflower oils
- Tea seed oils
- fr:Huiles aromatisées
- fr:Huiles pimentées
Nutrition facts
Average nutrition facts for the 5326 products of the Vegetable oils category for which nutrition facts are known (out of 6070 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 3,530 kj | 150 kj | 0 kj | 3,380 kj | 3,420 kj | 3,700 kj | 8,990 kj |
Energy (kcal) | 856 kcal | 41 kcal | 0 kcal | 801 kcal | 832 kcal | 901 kcal | 3,776 kcal |
Energy | 3,570 kj (856 kcal) | 170 kj (41 kcal) | 0 kj (0 kcal) | 3,350 kj (801 kcal) | 3,480 kj (832 kcal) | 3,770 kj (901 kcal) | 15,800 kj (3776 kcal) |
Fat | 95.8 g | 3.92 g | 0 g | 91 g | 93.3 g | 100 g | 1,000 g |
- Saturated fat | 13.3 g | 3.37 g | 0 g | 8 g | 13.3 g | 17 g | 571 g |
- Monounsaturated fat | 61.3 g | 15.3 g | 0 g | 24 g | 66.7 g | 73.6 g | 82 g |
- Polyunsaturated fat | 17.7 g | 15.4 g | 0 g | 6.67 g | 10.7 g | 57 g | 77 g |
- Omega 3 fatty acids | 7.98 g | 6.04 g | 0.008 g | 0.67 g | 7 g | 16 g | 59 g |
- Omega 6 fatty acids | 31.8 g | 18 g | 0 g | 8 g | 27 g | 61.1 g | 71 g |
- Linoleic acid / LA (18:2 n-6) | 10.5 g | 6.71 g | 1.2 g | 1.2 g | 14.3 g | 35.1 g | 35.1 g |
- Omega 9 fatty acids | 49.4 g | 17.6 g | 6 g | 23.7 g | 53 g | 75 g | 75 g |
- Oleic acid (18:1 n-9) | 43.3 g | 22.8 g | 5.9 g | 5.9 g | 53.7 g | 76 g | 76 g |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 15 g |
- Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 67 mg |
Carbohydrates | 0 g | 0.006 g | 0 g | 0 g | 0 g | 0 g | 87 g |
- Sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 52 g |
Fibers | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 100 g |
Proteins | 0 g | 0.001 g | 0 g | 0 g | 0 g | 0 g | 30 g |
Salt | 0 g | 0.001 g | 0 g | 0 g | 0 g | 0 g | 25.5 g |
Sodium | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 10.2 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 46.2 µg | 142 µg | 0 µg | 0 µg | 0 µg | 300 µg | 2,200 µg |
Vitamin D | 13.5 µg | 16 µg | 0 µg | 2.5 µg | 5 µg | 50 µg | 50 µg |
Vitamin E | 30.3 mg | 15.3 mg | 0 mg | 9.98 mg | 27 mg | 60 mg | 90,000 mg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 8 mg |
Potassium | 0.05 mg | 0.21 mg | 0 mg | 0 mg | 0 mg | 0.94 mg | 940 mg |
Calcium | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 10 mg |
Iron | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 1.33 mg |
Nutrition score - France | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
Nutri-Score | C | C | C | C | C | C | |
Ecological footprint | |||||||
Carbon footprint / CO2 emissions | 16.7 g | 47.1 g | 0 g | 0 g | 0 g | 276 g | 276 g |
Products from the Vegetable oils category
-
Huile d'olive - Dontapas
-
Coconut oil - VitaD'or
-
Huile végétale Spéciale Friture - Carrefour - 2 l
-
Huile Olive Vierge extra - vigean
-
Tesco Extra Virgin Olive Oil
-
Ilipa Overa Aceite Oliva Virgen Extra
-
Bio kokosöl - Coco King
-
Natives Olivenöl Extra - Primadonna - 750 ml
-
Aceite de oliva virgen extra - Coviran
-
Huile de coco - Carrefour Bio
-
Huile d'olive vierge extra origine italie
-
Huile d'olive vierge extra - Oliviers & Co
-
l'integrale olio evo estratto a freddo - costa d'oro - 2 l
-
Pantaleo olio evo 100% italiano - Pantaleo dal 1890 - 1 l
-
HUILE GERME DE BLE - Emile Noël
-
Olio extra vergine di oliva
-
Aceite de Oliva Virgen Extra - Arbequina - doce + uno
-
Aceite de Oliva Virgen Extra 3 Aceitunas - Cexac - 5 l
-
5 x 20 ml
-
Aceite de oliva virgen extra Arbequina - Escornalbou Gourmet - 3 l