Help us inform millions of consumers around the world about what they eat

group photo donation 2024
open food facts logo

Please give to our 2025 Fundraiser

Your donations fund the day-to-day operations of our non-profit association:

  • keeping our database open & available to all,
    • technical infrastructure (website/mobile app) & a small permanent team
  • remain independent of the food industry,

  • engage a community of committed citizens,

  • support the advancement of public health research.

Each donation counts! We appreciate your support in bringing further food transparency in the world.

Beverages

Nutrition facts

Average nutrition facts for the 148103 products of the Beverages category for which nutrition facts are known (out of 202974 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Energy 212 kj
(51 kcal)
280 kj
(67 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
163 kj
(39 kcal)
791 kj
(192 kcal)
59,500,000,000,000,000 kj
(14200000000000000 kcal)
Energy from fat 46 kj
(11 kcal)
65 kj
(16 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
18 kj
(4 kcal)
188 kj
(45 kcal)
1,240 kj
(296 kcal)
Fat 0.397 g 0.86 g 0 g 0 g 0 g 2.1 g 5,670 g
Saturated fat 0.179 g 0.455 g 0 g 0 g 0 g 1 g 666 g
Butyric acid 0.126 g 0.294 g 0 g 0 g 0.012 g 1 g 1 g
Palmitic acid 0.062 g 0.11 g 0 g 0 g 0.002 g 0.36 g 0.45 g
Arachidic acid 0.404 g 0.971 g 0 g 0 g 0.008 g 3 g 52.1 g
Behenic acid 0.1 g 0.213 g 0 g 0 g 0.003 g 0.85 g 2 g
Unsaturated fat 0.155 g 0.31 g 0 g 0 g 0 g 0.8 g 0.9 g
Monounsaturated fat 0.763 g 0.909 g 0 g 0 g 0.5 g 2.5 g 66.7 g
Omega 9 fat 417 mg 397 mg 0 mg 0 mg 496 mg 1,480 mg 1,850 mg
Polyunsaturated fat 0.562 g 0.756 g 0 g 0 g 0.25 g 1.88 g 97 g
Omega 3 fat 182 mg 258 mg 0 mg 0 mg 103 mg 700 mg 143,000 mg
Omega 6 fat 422 mg 477 mg 0 mg 0 mg 240 mg 1,500 mg 3,420 mg
Alpha-linolenic acid 0.798 g 2 g 0 g 0 g 0.12 g 5 g 63 g
Linoleic acid 2.08 g 2.17 g 0 g 0.005 g 0.828 g 6.1 g 15 g
Arachidonic acid 0.235 g 0.995 g 0 g 0 g 0.002 g 5 g 6 g
Gondoic acid 0.005 g 0.006 g 0 g 0 g 0.001 g 0.175 g 0.175 g
Trans fat 0 g 0 g 0 g 0 g 0 g 0 g 80 g
Cholesterol 0.53 mg 1.55 mg 0 mg 0 mg 0 mg 4 mg 30,000 mg
Carbohydrates 9.37 g 12.2 g 0 g 0 g 7.3 g 28.8 g 6,640 g
Sugars 7.37 g 8.7 g 0 g 0 g 5.92 g 16 g 2,560 g
Added sugars 4.3 g 5.06 g 0 g 0 g 2.75 g 12.6 g 95.2 g
Sucrose 3.54 g 4.25 g 0 g 0 g 2.23 g 15 g 80 g
Glucose 1.85 g 2.89 g 0 g 0 g 0.7 g 8.5 g 21 g
Fructose 2.87 g 4.97 g 0 g 0 g 0.9 g 19.6 g 63.9 g
Lactose 0.572 g 1.65 g 0 g 0 g 0 g 4.1 g 3,120 g
Maltose 1.24 g 2.45 g 0 g 0 g 0.12 g 9.67 g 22 g
Maltodextrins 0.111 g 0.194 g 0 g 0 g 0.03 g 0.64 g 11.3 g
Starch 0.548 g 0.561 g 0 g 0 g 0.5 g 2.4 g 10.2 g
Polyols (sugar alcohols) 7.53 g 16.2 g 0 g 0 g 1.32 g 59.3 g 150 g
Erythritol 2.24 g 2.54 g 0 g 0.423 g 1.89 g 10 g 24.5 g
Fiber 0.284 g 0.549 g -1 g 0 g 0 g 1.21 g 6,110,000,000,000 g
Soluble fiber 5.13 g 6.82 g 0 g 0 g 2.9 g 20 g 36 g
Insoluble fiber 3.56 g 3.9 g 0 g 0 g 3 g 14 g 25.5 g
Proteins 0.574 g 1.09 g 0 g 0 g 0.02 g 3.2 g 1,740 g
Serum proteins 0.393 g 0.753 g 0 g 0 g 0.077 g 2.7 g 5.1 g
Salt 0.056 g 0.104 g 0 g 0 g 0.01 g 0.213 g 10,000 g
Alcohol 6.61 % vol 7.27 % vol 0 % vol 0 % vol 5 % vol 16 % vol 556 % vol
Vitamin A 69 µg 127 µg -340 µg 0 µg 9.3 µg 300 µg 4,370,000,000 µg
Beta carotene 0.002 g 0.004 g 0 g 0 g 0.001 g 0.016 g 1.1 g
Vitamin D (D3) 1.51 µg 2.29 µg 0 µg 0 µg 0.8 µg 6.25 µg 15,000,000 µg
Vitamin E 2.9 mg 2.61 mg 0 mg 0.6 mg 1.8 mg 8.6 mg 10,000 mg
Vitamin K 29 µg 38.2 µg 0 µg 2.05 µg 10 µg 114 µg 3,300,000 µg
Vitamin C (ascorbic acid) 17.1 mg 16.2 mg 0 mg 0 mg 15 mg 45 mg 1,200,000,000 mg
Vitamin B1 (Thiamin) 0.372 mg 0.916 mg 0 mg 0 mg 0.043 mg 2 mg 100,000 mg
Vitamin B2 (Riboflavin) 0.363 mg 0.456 mg 0 mg 0.028 mg 0.21 mg 1.3 mg 55,000 mg
Vitamin B3/PP (Niacin) 4.64 mg 4.64 mg 0 mg 0.333 mg 2.9 mg 12 mg 400,000 mg
Vitamin B6 (Pyridoxin) 0.602 mg 0.718 mg 0 mg 0.051 mg 0.3 mg 2 mg 220,000 mg
Vitamin B9 (Folic acid) 110 µg 441 µg 0 µg 10 µg 30 µg 290 µg 2,500,000,000 µg
Folates (total folates) 51.2 µg 75.9 µg 0 µg 7 µg 25 µg 188 µg 311,000 µg
Vitamin B12 (cobalamin) 1.67 µg 3.4 µg 0 µg 0.25 µg 0.62 µg 5 µg 25,000,000 µg
Biotin 73.9 µg 299 µg 0 µg 2 µg 7.5 µg 194 µg 18,000,000 µg
Vitamin B5 (Pantothenic acid) 2.05 mg 2.09 mg 0 mg 0.417 mg 1.49 mg 5.63 mg 16,900 mg
Silica 4.51 mg 7.08 mg 0 mg 0.17 mg 1.91 mg 26 mg 188 mg
Bicarbonate 89.4 mg 106 mg 0 mg 6.7 mg 36.9 mg 340 mg 247,000 mg
Potassium 118 mg 132 mg 0 mg 0.31 mg 92 mg 338 mg 143,000 mg
Chloride 22.7 mg 44 mg 0 mg 0.3 mg 3.8 mg 100 mg 54,000 mg
Calcium 60.7 mg 73.7 mg 0 mg 0 mg 17 mg 188 mg 1,000,000 mg
Phosphorus 131 mg 167 mg 0 mg 8 mg 87 mg 600 mg 500,000 mg
Iron 0.534 mg 1.21 mg 0 mg 0 mg 0.12 mg 2.4 mg 60,900 mg
Magnesium 29.9 mg 49.1 mg 0 mg 1.5 mg 11 mg 133 mg 90,000 mg
Zinc 2.28 mg 3.4 mg 0 mg 0.17 mg 1 mg 9.33 mg 7,700 mg
Copper 0.237 mg 0.297 mg 0 mg 0.017 mg 0.152 mg 0.909 mg 50 mg
Manganese 0.415 mg 0.917 mg 0 mg 0 mg 0 mg 2 mg 11,200,000 mg
Fluoride 0.157 mg 0.254 mg 0 mg 0.005 mg 0.07 mg 0.74 mg 170 mg
Selenium 11.1 µg 19 µg 0 µg 2 µg 6 µg 47 µg 5,500,000 µg
Chromium 16 µg 29.4 µg 0 µg 2 µg 8 µg 50 µg 1,760,000 µg
Molybdenum 50.4 µg 173 µg 0 µg 3 µg 7.5 µg 126 µg 18,800,000 µg
Iodine 25.4 µg 30.4 µg 0 µg 9 µg 16 µg 91.4 µg 25,100,000 µg
Caffeine 41.9 mg 45.5 mg 0 mg 9.58 mg 32 mg 112 mg 676,000 mg
Taurine 0.321 g 0.21 g 0 g 0.011 g 0.4 g 0.5 g 400 g
PH 6.93 0.736 0 5.5 7.2 7.8 14
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 38 % 35.2 % 0 % 0 % 33 % 100 % 100 %
Fruits‚ vegetables and nuts - dried 19 % 37 % 0 % 0 % 0 % 100 % 100 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 64 % 36.2 % 0 % 8 % 62 % 100 % 250 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) 43.5 % 11.5 % 0 % 20 % 50 % 60 % 81 %
Cocoa (minimum) 25.5 % 11.2 % 0.6 % 8.3 % 23 % 43.7 % 100 %
Carbon footprint 27.3 g 56.3 g 0 g 0 g 0 g 130 g 965 g
Water hardness 0.255 mmol/l 0.2 mmol/l 0.01 mmol/l 0.01 mmol/l 0.312 mmol/l 0.59 mmol/l 0.59 mmol/l
Choline 0.119 g 0.122 g 0 g 0.01 g 0.069 g 0.5 g 32.8 g
Vitamin K1 (Phylloquinone) 0 g 0 g 0 g 0 g 0 g 0 g 0.017 g
Inositol 0.022 g 0.046 g 0 g 0.002 g 0.01 g 0.2 g 75 g
Carnitine 0.019 g 0.014 g 0.001 g 0.001 g 0.02 g 0.05 g 0.05 g
Sulphate 18 mg 33.8 mg 0.017 mg 0.46 mg 3.8 mg 112 mg 1,530 mg
Nitrate 1.3 mg 2.08 mg 0.029 mg 0.05 mg 0.43 mg 7.3 mg 244 mg
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 22.1% 31.9 g 37.9% 20.5 g 8 g
    Plastic 30.4% 12.5 g 54.3% 7.8 g 4 g
    Glass 28% 80.3 g 28% 80.3 g 22 g
    Metal 11.5% 6.6 g 31.7% 3.2 g 1 g
    Unknown 8% 23 g 18.5% 12.6 g 2 g
    Total - - - - 38 g