Peanut Butter - Ksf Acquisition Corporation
Barcode: 0008346048953 (EAN / EAN-13) 008346048953 (UPC / UPC-A)
Product characteristics
Brands: Ksf Acquisition Corporation
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 23 g (1 BAR)
Comparison to average values of products in the same category:
(938 products)(939 products)
(1235 products)
(1407 products)
(7963 products)
(8171 products)
(11199 products)
(23799 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (23 g (1 BAR)) | Peanut butters | Legume butters | Nut butters | Oilseed purees | Nuts and their products | Legumes and their products | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 2,520 kj | 2,520 kj | 2,530 kj | 2,530 kj | 2,320 kj | 764 kj | 1,150 kj | 1,450 kj | 1,060 kj | 924 kj |
Energy (kcal) | 435 kcal | 100 kcal | -27% | -27% | -28% | -28% | -23% | +78% | +50% | +28% | +49% | +73% |
Energy | 1,820 kj (435 kcal) | 419 kj (100 kcal) | -27% | -27% | -28% | -28% | -23% | +87% | +52% | +27% | +54% | +77% |
Fat | 15.22 g | 3.5 g | -69% | -69% | -69% | -69% | -66% | +38% | +36% | -24% | +38% | +69% |
- Saturated fat | 6.52 g | 1.5 g | -24% | -24% | -17% | -17% | +13% | +268% | +233% | -2% | +238% | +293% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | -100% | -100% | 0 g | 0 g |
- Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% | 0 mg | 0 mg |
Carbohydrates | 69.57 g | 16 g | +276% | +276% | +284% | +307% | +272% | +319% | +75% | +119% | +115% | +142% |
- Sugars | 52.17 g | 12 g | +581% | +581% | +606% | +682% | +535% | +1,777% | +49% | +87% | +498% | +522% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 4.35 g | 1 g | -82% | -82% | -81% | -81% | -74% | -64% | +44% | +6% | -26% | -12% |
Salt | 0.772 g | 0.178 g | +6% | +6% | +36% | +48% | +93% | +52% | +222% | +54% | +61% | +88% |
Sodium | 0.309 g | 0.071 g | +6% | +6% | +36% | +48% | +93% | +52% | +222% | +54% | +61% | +88% |
Vitamin A | 652.2 µg | 150 µg | 0 µg | 0 µg | 0 µg | 0 µg | +35,154% | +7,600% | +266% | +104% | +1,026% | +1,058% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 652 mg | 150 mg | +794% | +794% | +1,483% | +1,870% | +200% | +131% | +36,122% | +29,269% | +52% | +81% |
Vitamin B2 (Riboflavin) | 739.13 mg | 170 mg | +3,291% | +3,291% | +4,029% | +4,353% | +343% | +5,335% | +4,608% | +5,586% | +840% | +915% |
Vitamin B3 / Vitamin PP (Niacin) | 8.696 mg | 2 mg | -24% | -24% | -23% | -23% | -20% | -22% | -30% | -26% | +14% | +21% |
Vitamin B6 (Pyridoxin) | 0.87 mg | 0.2 mg | -97% | -97% | -96% | +43% | +56% | -95% | -94% | -93% | -99% | -98% |
Vitamin B12 (cobalamin) | 2.61 µg | 0.6 µg | ? | ? | ? | ? | +133% | +375% | -40% | -11% | +19% | +32% |
Pantothenic acid / Pantothenate (Vitamin B5) | 4.348 mg | 1 mg | ? | ? | ? | ? | +777% | +275% | ? | ? | +14% | +38% |
Calcium | 435 mg | 100 mg | +1,517% | +1,517% | +646% | +585% | +278% | +768% | +750% | +552% | +630% | +674% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 24 | 24 | +64% | +64% | +78% | +78% | +109% | +5,900% | +149% | +89% | +616% | +528% |
Nutri-Score | E | E | D | D | D | D | D | B | C | D | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.