Crispy rice cereal
Barcode: 0011110032454(EAN / EAN-13) 011110032454 (UPC / UPC-A)
Product characteristics
Packaging: card-box
Brand owner: The Kroger Co.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 1/2 cup (41 g)
Comparison to average values of products in the same category:
(46283 products)(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 1/2 cup (41 g)) |
Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||
Energy (kcal) | 160 kcal | 65.6 kcal | -55% | -53% | -42% | -33% |
Energy |
669 kj (160 kcal) |
274 kj (65 kcal) |
-54% | -53% | -41% | -32% |
Fat | 0.5 g | 0.205 g | -90% | -92% | -95% | -94% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Carbohydrates | 36 g | 14.8 g | -43% | -39% | +7% | +20% |
- Sugars | 10 g | 4.1 g | +36% | +71% | +19% | +23% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 3 g | 1.23 g | -68% | -67% | -48% | -39% |
Salt | 0.6 g | 0.246 g | +56% | -11% | +24% | +45% |
Sodium | 0.24 g | 0.098 g | +56% | -11% | +24% | +45% |
Vitamin A | 731.7 µg | 300 µg | +590% | +1,080% | +624% | +663% |
Vitamin C (ascorbic acid) | 14.6 mg | 5.99 mg | +400% | +693% | +143% | +80% |
Vitamin B1 (Thiamin) | 1 mg | 0.41 mg | +8% | +34% | +38% | +48% |
Vitamin B2 (Riboflavin) | 1.659 mg | 0.68 mg | +106% | +166% | +176% | +192% |
Vitamin B3 / Vitamin PP (Niacin) | 19.512 mg | 8 mg | +121% | +177% | +177% | +194% |
Vitamin B6 (Pyridoxin) | 1.463 mg | 0.6 mg | +17% | +20% | +33% | +56% |
Vitamin B9 (Folic acid) | 524 µg | 215 µg | +303% | +376% | +390% | +404% |
Vitamin B12 (cobalamin) | 8.78 µg | 3.6 µg | +125% | +127% | +147% | +178% |
Potassium | 98 mg | 40.2 mg | -59% | -51% | -55% | -51% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Phosphorus | 98 mg | 40.2 mg | -60% | -59% | -60% | -53% |
Iron | 30.73 mg | 12.6 mg | +522% | +704% | +1,343% | +1,509% |
Zinc | 18.29 mg | 7.5 mg | +184% | +195% | +231% | +263% |
Nutrition score - France | 4 | 4 | +79% | +28% | +67% | +36% |
Nutri-Score | C | C | +79% | +28% | +67% | +36% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Product added on by org-database-usda
Last edit of product page on by swipe-studio.
Product page also edited by kiliweb, yuka.sY2b0xO6T85zoF3NwEKvllYYQeDuhQPVOkzglEyNwOiQMI76RO9tvbj5bas.