Bran Flakes - Kroger
Barcode: 0011110853929(EAN / EAN-13) 011110853929 (UPC / UPC-A)
Product characteristics
Brands: Kroger
Brand owner: The Kroger Co.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products
Stores: Kroger
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 0.75 cup (29 g)
Comparison to average values of products in the same category:
(46283 products)(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.75 cup (29 g)) |
Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||
Energy (kcal) | 90 kcal | 26.1 kcal | -75% | -73% | -67% | -62% |
Energy |
377 kj (90 kcal) |
109 kj (26 kcal) |
-74% | -73% | -67% | -62% |
Fat | 0.5 g | 0.145 g | -90% | -92% | -95% | -94% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Carbohydrates | 13 g | 3.77 g | -79% | -78% | -61% | -57% |
- Sugars | 5 g | 1.45 g | -32% | -14% | -41% | -39% |
Fibers | 17.2 g | 4.99 g | +258% | +283% | +360% | +412% |
- Soluble fiber | 3 g | 0.87 g | +4% | +13% | +16% | +17% |
- Insoluble fiber | 14 g | 4.06 g | +125% | +142% | +148% | +149% |
Proteins | 3 g | 0.87 g | -68% | -67% | -48% | -39% |
Salt | 0.425 g | 0.123 g | +11% | -37% | -12% | +3% |
Sodium | 0.17 g | 0.049 g | +11% | -37% | -12% | +3% |
Vitamin A | 1,293 µg | 375 µg | +1,120% | +1,985% | +1,180% | +1,248% |
Vitamin D | 8.625 µg | 2.5 µg | +120% | +128% | +113% | +149% |
Vitamin C (ascorbic acid) | 206.9 mg | 60 mg | +6,986% | +11,145% | +3,343% | +2,445% |
Vitamin B1 (Thiamin) | 5 mg | 1.45 mg | +441% | +572% | +592% | +639% |
Vitamin B2 (Riboflavin) | 5.862 mg | 1.7 mg | +627% | +839% | +875% | +930% |
Vitamin B3 / Vitamin PP (Niacin) | 68.966 mg | 20 mg | +680% | +880% | +880% | +939% |
Vitamin B6 (Pyridoxin) | 6.897 mg | 2 mg | +452% | +465% | +527% | +635% |
Folates (total folates) | 1,379 µg | 400 µg | +467% | +566% | +688% | +784% |
Vitamin B12 (cobalamin) | 20.69 µg | 6 µg | +429% | +436% | +483% | +555% |
Pantothenic acid / Pantothenate (Vitamin B5) | 34.483 mg | 10 mg | +1,053% | +1,132% | +1,187% | +1,412% |
Potassium | 586 mg | 170 mg | +147% | +192% | +171% | +196% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Phosphorus | 517 mg | 150 mg | +110% | +115% | +113% | +147% |
Iron | 62.07 mg | 18 mg | +1,156% | +1,525% | +2,814% | +3,150% |
Magnesium | 138 mg | 40 mg | +52% | +55% | +38% | +81% |
Zinc | 51.72 mg | 15 mg | +704% | +734% | +837% | +926% |
Copper | 0.414 mg | 0.12 mg | +30% | +34% | +6% | +17% |
Nutrition score - France | -3 | -3 | -234% | -196% | -225% | -202% |
Nutri-Score | A | A | -234% | -196% | -225% | -202% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by org-database-usda, teolemon, yuka.sY2b0xO6T85zoF3NwEKvllYYQeDuhQPVOkzglEyNwOiQMI76RO9tvbj5bas.