Soya Pac - Icolpan - 900 g
Barcode: 0012245017095 (EAN / EAN-13) 012245017095 (UPC / UPC-A)
Product characteristics
Quantity: 900 g
Packaging: es:Empaque resellable
Brands: Icolpan
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks
Countries where sold: Colombia
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Milk, Soybeans, Sulphur dioxide and sulphites
Ingredients analysis:
Palm oil
Non-vegan
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 30 g
Comparison to average values of products in the same category:
(986 products)(991 products)
(5194 products)
(6598 products)
(17759 products)
(41012 products)
(118399 products)
(258231 products)
(296145 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30 g) |
Compared to: Soy milks | Compared to: Legume milks | Compared to: Plant milks | Compared to: Milk substitute | Compared to: Legumes and their products | Compared to: Plant-based beverages | Compared to: Beverages | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
1,950 kj (467 kcal) |
586 kj (140 kcal) |
+865% | +865% | +644% | +341% | +111% | +1,061% | +786% | +68% | +89% |
Fat | 23.3 g | 7 g | +1,126% | +1,126% | +551% | +358% | +142% | +7,490% | +6,445% | +122% | +169% |
Saturated fat | 13.3 g | 4 g | +3,711% | +3,722% | +596% | +466% | +764% | +19,120% | +8,212% | +611% | +716% |
Carbohydrates | 36.7 g | 11 g | +730% | +734% | +572% | +234% | +117% | +346% | +274% | +10% | +22% |
Sugars | 36.7 g | 11 g | +934% | +937% | +958% | +461% | +1,264% | +411% | +375% | +362% | +376% |
Fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 26.7 g | 8 g | +745% | +745% | +1,908% | +2,327% | +128% | +6,963% | +5,095% | +353% | +424% |
Salt | 1.25 g | 0.375 g | +1,228% | +1,224% | +1,177% | +1,068% | +147% | +3,643% | +2,078% | +154% | +193% |
Vitamin A | 1,000 µg | 300 µg (20 % DV) | +652% | +652% | +1,933% | +2,357% | +13,395% | +1,564% | +1,606% | +871% | +918% |
Vitamin D | 53.3 µg | 16 µg (40 % DV) | +570% | +570% | +2,813% | +2,323% | +1,810% | +2,334% | +1,106% | +1,163% | +1,344% |
Vitamin B2 (Riboflavin) | 1.42 mg | 0.425 mg (25 % DV) | +5% | +5% | +614% | +600% | +487% | +570% | +191% | +135% | +148% |
Vitamin B6 (Pyridoxin) | 0.4 mg | 0.12 mg (6 % DV) | -97% | -97% | +45% | +34% | -81% | +126% | -40% | -63% | -57% |
Vitamin B9 (Folic acid) | 53.3 µg | 16 µg (4 % DV) | -99% | -99% | -98% | -33% | -34% | -96% | -95% | -52% | -51% |
Vitamin B12 (cobalamin) | 4 µg | 1.2 µg (20 % DV) | -73% | -73% | +17% | +47% | -70% | +104% | +46% | +12% | +24% |
Potassium | 50,000 mg | 15,000 mg (15 % DV) | +27,074% | +27,074% | +61,705% | +25,153% | +13,866% | +41,567% | +37,779% | +22,836% | +24,900% |
Calcium | 1,000 mg | 300 mg (30 % DV) | +740% | +740% | +843% | +1,129% | +2,157% | +2,749% | +1,708% | +2,127% | +2,242% |
Phosphorus | 833 mg | 250 mg (25 % DV) | +920% | +920% | +1,747% | +1,654% | +177% | +3,445% | +517% | +239% | +291% |
Iron | 9 mg | 2.7 mg (15 % DV) | +774% | +774% | +2,611% | +5,163% | +386% | +4,791% | +1,672% | +319% | +364% |
Zinc | 10 mg | 3 mg (20 % DV) | +400% | +400% | +2,532% | +1,920% | +286% | +1,776% | +315% | +84% | +102% |
Iodine | 150 µg | 45 µg (30 % DV) | +500% | +500% | -97% | -96% | +19% | -95% | +443% | -100% | -100% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% | -100% | -100% |
Packaging
Data sources
Product added on by karo-aguas
Last edit of product page on by icaicedo89.
Product page also edited by openfoodfacts-contributors, openfoodfactscolombia1.