Pepperidge farm crackers xtra ched - 6.6 oz / 187 g
Barcode: 0014100085485(EAN / EAN-13) 014100085485 (UPC / UPC-A)
Product characteristics
Common name: Baked Crackers
Quantity: 6.6 oz / 187 g
Packaging: Paper bag, paper-packet
Brands: Pepperidge Farm
Brand owner: PEPPERIDGE FARM
Categories: Snacks, Salty snacks, Sweet snacks, Appetizers, Biscuits and cakes, Biscuits, Crackers
Stores: Safeway
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Celery, Gluten, Milk, Soybeans
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: Amount Per Serving (30 g)
Comparison to average values of products in the same category:
(3320 products)(11242 products)
(13911 products)
(25373 products)
(54395 products)
(95208 products)
(144771 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (Amount Per Serving (30 g)) |
Crackers | Appetizers | Salty snacks | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 467 kcal | 140 kcal | +1% | -2% | -1% | +0% | +9% | +5% | +4% |
Energy |
1,954 kj (467 kcal) |
586 kj (140 kcal) |
+1% | -2% | -1% | +0% | +9% | +4% | +3% |
- Energy from fat |
188 kj (45 kcal) |
56.4 kj (13 kcal) |
-1% | -43% | -47% | -41% | -38% | -55% | -52% |
Fat | 16.67 g | 5 g | -13% | -31% | -31% | -17% | -8% | -12% | -19% |
- Saturated fat | 3.33 g | 0.999 g | -32% | -18% | -21% | -64% | -56% | -66% | -58% |
- Monounsaturated fat | 8.33 g | 2.5 g | +7% | -20% | -22% | +39% | +59% | +41% | -20% |
- Polyunsaturated fat | 5 g | 1.5 g | -29% | -33% | -32% | +22% | +23% | +36% | -22% |
- Trans fat | 0 g | 0 g | -100% | ||||||
- Cholesterol | 17 mg | 5.1 mg | +290% | +1,353% | +1,341% | +50% | +8% | +147% | +280% |
Carbohydrates | 63.33 g | 19 g | +4% | +16% | +23% | -2% | +6% | +2% | +11% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 3.3 g | 0.99 g | -7% | -19% | -22% | +23% | +42% | +23% | -15% |
Proteins | 13.33 g | 4 g | +38% | +79% | +64% | +123% | +136% | +152% | +96% |
Salt | 2.25 g | 0.675 g | +15% | +46% | +44% | +240% | +221% | +523% | +281% |
Sodium | 0.9 g | 0.27 g | +15% | +46% | +44% | +240% | +221% | +523% | +281% |
Alcohol | 0 % vol | 0 % vol | -100% | -100% | -100% | -100% | |||
Vitamin A | 0 µg (0 % DV) | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg (0 % DV) | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.6 mg | 0.18 mg | +44% | +77% | +75% | +93% | +92% | +64% | +30% |
Vitamin B3 / Vitamin PP (Niacin) | 7.667 mg | 2.3 mg | +37% | +76% | +70% | +102% | +114% | +62% | +27% |
Vitamin B9 (Folic acid) | 150 µg | 45 µg | +51% | +75% | +80% | +72% | +90% | +56% | +79% |
Potassium | 167 mg | 50.1 mg | +29% | -16% | -19% | +31% | +33% | +11% | -53% |
Calcium | 133 mg | 39.9 mg | +75% | +95% | +96% | +370% | +245% | +204% | +132% |
Iron | 4.33 mg | 1.3 mg | +46% | +100% | +100% | +87% | +106% | +158% | +112% |
Nutrition score - France | 14 | 14 | -7% | +10% | +12% | -28% | -23% | -26% | -16% |
Nutri-Score | D | D | -7% | +10% | +12% | -28% | -23% | -26% | -16% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bag | Paper |
Product added on by roblaw
Last edit of product page on by swipe-studio.
Product page also edited by inf, kp757, org-database-usda, yuka.UmZBbUxKZ3FvdUFKbk1RWDdFano0TU5MeDVPcFFrZWVMUFV3SVE9PQ, yuka.ZDQwY1B2NG5oZUVGaXNObTV5amV5c3hrNElXNGNGcTVGZGdzSVE9PQ.