Cheerios Cereal - 18 oz (510 g)
Barcode: 0016000275287(EAN / EAN-13) 016000275287 (UPC / UPC-A)
Product characteristics
Quantity: 18 oz (510 g)
Packaging: card carton, card-box
Brands: Cheerios, General Mills
Brand owner: GENERAL MILLS SALES INC.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Labels, certifications, awards: Kosher, Orthodox Union Kosher
Stores: Safeway
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, la:Oats
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 1 cup (28 g) (28 g)
Comparison to average values of products in the same category:
(8094 products)(32395 products)
(46634 products)
(71661 products)
(195918 products)
(226622 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (28 g) (28 g)) |
Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 100 kj | 28 kj | -94% | -93% | -93% | -93% | -91% | -90% |
Energy (kcal) | 357 kcal | 100 kcal | -10% | +15% | +1% | +5% | +30% | +49% |
Energy |
100 kj (357 kcal) |
28 kj (100 kcal) |
-94% | -92% | -93% | -93% | -91% | -90% |
Fat | 7.14 g | 2 g | -12% | +45% | +36% | +20% | -25% | -8% |
- Saturated fat | 1.79 g | 0.501 g | -13% | +23% | +37% | +48% | +3% | +19% |
- Monounsaturated fat | 1.79 g | 0.501 g | -3% | -51% | +23% | +61% | -85% | -84% |
- Polyunsaturated fat | 1.79 g | 0.501 g | +42% | -4% | +50% | +54% | -62% | -60% |
- Trans fat | 0 g | 0 g | ||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Carbohydrates | 71.43 g | 20 g | +7% | +18% | +14% | +22% | +112% | +137% |
- Sugars | 3.57 g | 1 g | -78% | -91% | -51% | -39% | -58% | -56% |
Fibers | 10.7 g | 3 g | +49% | +149% | +122% | +138% | +186% | +218% |
- Soluble fiber | 4 g | 1.12 g | +53% | +48% | +38% | +50% | +55% | +56% |
Proteins | 10.71 g | 3 g | +15% | +190% | +14% | +18% | +85% | +117% |
Salt | 1.25 g | 0.35 g | +217% | +717% | +226% | +86% | +160% | +203% |
Sodium | 0.5 g | 0.14 g | +217% | +717% | +226% | +86% | +160% | +203% |
Vitamin A | 535.8 µg | 150 µg | +46% | +452% | +405% | +763% | +430% | +459% |
Vitamin D | 4 µg (10 % DV) | 1.12 µg | -16% | -20% | +2% | +6% | -1% | +15% |
Vitamin C (ascorbic acid) | 21.4 mg | 5.99 mg | -9% | +30% | +630% | +1,057% | +255% | +163% |
Vitamin B1 (Thiamin) | 1 mg | 0.28 mg | -64% | +1% | +8% | +34% | +38% | +48% |
Vitamin B2 (Riboflavin) | 0.121 mg | 0.034 mg | -90% | -90% | -85% | -81% | -80% | -79% |
Vitamin B3 / Vitamin PP (Niacin) | 5 mg (25 % DV) | 1.4 mg | -60% | -60% | -43% | -29% | -29% | -25% |
Vitamin B6 (Pyridoxin) | 1.786 mg | 0.5 mg | -95% | -94% | +43% | +46% | +62% | +90% |
Vitamin B9 (Folic acid) | 200 µg (50 % DV) | 56 µg | +18% | +23% | +54% | +82% | +87% | +90% |
Vitamin B12 (cobalamin) | 5.36 µg | 1.5 µg | +84% | +89% | +37% | +39% | +51% | +70% |
Potassium | 643 mg | 180 mg | +146% | +198% | +171% | +220% | +196% | +223% |
Calcium | 357 mg | 100 mg | +80% | +437% | +531% | +480% | +711% | +752% |
Phosphorus | 357 mg | 100 mg | +39% | +49% | +45% | +48% | +46% | +71% |
Iron | 28.93 mg | 8.1 mg | +228% | +625% | +486% | +657% | +1,258% | +1,415% |
Magnesium | 114 mg | 31.9 mg | +17% | +6% | +26% | +28% | +13% | +49% |
Zinc | 13.39 mg | 3.75 mg | +164% | +160% | +108% | +116% | +143% | +166% |
Nutrition score - France | -4 | -4 | -174% | -143% | -279% | -228% | -267% | -236% |
Nutri-Score | A | A | -174% | -143% | -279% | -228% | -267% | -236% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by tacinte
Last edit of product page on by swipe-studio.
Product page also edited by aleene, inf, openfoodfacts-contributors, org-database-usda, upcbot, zoneblockscommunity.