Strawberry filled cookies - Little Debbie
Barcode: 0024300045219(EAN / EAN-13) 024300045219 (UPC / UPC-A)
Product characteristics
Brands: Little Debbie
Brand owner: McKee Foods Corporation
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Soybeans
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 COOKIE (35 g)
Comparison to average values of products in the same category:
(25373 products)(54395 products)
(95208 products)
(144771 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 COOKIE (35 g)) |
Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||
Energy (kcal) | 400 kcal | 140 kcal | -14% | -6% | -10% | -11% |
Energy |
1,674 kj (400 kcal) |
586 kj (140 kcal) |
-14% | -6% | -10% | -11% |
Fat | 11.43 g | 4 g | -43% | -37% | -40% | -45% |
- Saturated fat | 5.71 g | 2 g | -38% | -24% | -41% | -28% |
- Monounsaturated fat | 2.86 g | 1 g | -52% | -46% | -52% | -72% |
- Polyunsaturated fat | 1.43 g | 0.501 g | -65% | -65% | -61% | -78% |
- Trans fat | 0 g | 0 g | -100% | |||
- Cholesterol | 14 mg | 4.9 mg | +24% | -11% | +103% | +213% |
Carbohydrates | 71.43 g | 25 g | +10% | +20% | +16% | +25% |
- Sugars | 37.14 g | 13 g | +24% | +30% | -5% | +25% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 2.86 g | 1 g | -52% | -49% | -46% | -58% |
Salt | 0.928 g | 0.325 g | +40% | +32% | +157% | +57% |
Sodium | 0.371 g | 0.13 g | +40% | +32% | +157% | +57% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Potassium | 114 mg | 39.9 mg | -10% | -10% | -24% | -68% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Iron | 2.06 mg | 0.721 mg | -11% | -2% | +23% | +1% |
Nutrition score - France | 21 | 21 | +8% | +15% | +11% | +27% |
Nutri-Score | E | E | +8% | +15% | +11% | +27% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by openfoodfacts-contributors
Last edit of product page on by org-database-usda.