Silk, almondmilk, unsweetened vanilla - 946 ml
Barcode: 0025293001695(EAN / EAN-13) 025293001695 (UPC / UPC-A)
Product characteristics
Quantity: 946 ml
Packaging: tetra pak
Brands: Silk
Brand owner: WWF Operating Company
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks
Labels, certifications, awards: Gluten-free, No added sugar, No colorings, No lactose, No soy
Origin of ingredients: Estados Unidos
Manufacturing or processing places: Broomfield Colorado
EMB code: 80021
Link to the product page on the official site of the producer: http://www.silk.com
Stores: Jumbo
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 CUP (240 ml)
Comparison to average values of products in the same category:
(528 products)(579 products)
(4087 products)
(5228 products)
(11267 products)
(33604 products)
(93747 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 CUP (240 ml)) |
Almond milks | Nut milks | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 12 kcal | 28.8 kcal | -66% | -67% | -81% | -89% | -98% | -71% | -78% | -96% | -95% |
Energy |
50 kj (12 kcal) |
120 kj (28 kcal) |
-66% | -67% | -81% | -89% | -98% | -70% | -78% | -96% | -95% |
Fat | 1.04 g | 2.5 g | -45% | -47% | -71% | -80% | -98% | +266% | +208% | -89% | -87% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0.62 g | 1.49 g | -46% | -47% | +5% | -60% | -97% | -6% | -24% | -95% | -95% |
- Polyunsaturated fat | 0.21 g | 0.504 g | -46% | -49% | -60% | -19% | -98% | -49% | -60% | -96% | -95% |
- Trans fat | 0 g | 0 g | |||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 0.42 g | 1.01 g | -87% | -88% | -92% | -96% | -98% | -95% | -96% | -99% | -99% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0.4 g | 0.96 g | -15% | -15% | -7% | +27% | -94% | +31% | +1% | -89% | -88% |
Proteins | 0.42 g | 1.01 g | -45% | -45% | -69% | -62% | -98% | +14% | -16% | -93% | -91% |
Salt | 0.178 g | 0.426 g | +63% | +64% | +81% | +67% | -54% | +444% | +220% | -63% | -57% |
Sodium | 0.071 g | 0.17 g | +63% | +64% | +81% | +67% | -54% | +444% | +220% | -63% | -57% |
Vitamin A | 62.4 µg | 150 µg | -6% | -7% | +32% | +60% | +2,396% | +12% | +18% | -38% | -35% |
Vitamin D | 1.05 µg | 2.52 µg | -54% | -51% | -19% | -40% | -44% | -17% | -34% | -74% | -70% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Vitamin B2 (Riboflavin) | 0.212 mg | 0.509 mg | +10% | +11% | +13% | +3% | -46% | +21% | -47% | -65% | -63% |
Vitamin B12 (cobalamin) | 1.25 µg | 3 µg | -9% | +14% | +53% | +50% | +4% | +37% | -28% | -65% | -60% |
Potassium | 15 mg | 36 mg | -74% | -74% | -81% | -92% | -97% | -88% | -89% | -93% | -92% |
Calcium | 188 mg | 451 mg | +31% | +34% | +79% | +135% | +65% | +456% | +253% | +327% | +349% |
Iron | 0.15 mg | 0.36 mg | -54% | -50% | -54% | -13% | -95% | -18% | -70% | -93% | -92% |
Magnesium | 7 mg | 16.8 mg | -66% | -67% | -44% | -46% | -96% | -29% | -79% | -93% | -91% |
Zinc | 0.5 mg | 1.2 mg | -1% | -1% | +45% | +8% | -81% | -1% | -79% | -91% | -90% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Tetra Pak |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by inf, mariar29, openfoodfacts-contributors, roboto-app.