Almond creamer - Silk
Barcode: 0025293004627(EAN / EAN-13) 025293004627 (UPC / UPC-A)
Product characteristics
Brands: Silk
Brand owner: WWF Operating Company
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks, Creamer
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 Tbsp (15 ml)
Comparison to average values of products in the same category:
(530 products)(581 products)
(1114 products)
(4111 products)
(5253 products)
(11324 products)
(33771 products)
(94444 products)
(195894 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Tbsp (15 ml)) |
Almond milks | Nut milks | Creamer | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 167 kcal | 25 kcal | +377% | +364% | -46% | +169% | +48% | -70% | +307% | +209% | -39% | -30% |
Energy |
699 kj (167 kcal) |
105 kj (25 kcal) |
+382% | +363% | -46% | +169% | +55% | -70% | +316% | +207% | -39% | -29% |
Fat | 6.67 g | 1 g | +253% | +240% | -43% | +88% | +30% | -85% | +2,240% | +1,868% | -30% | -14% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 6.67 g | 1 g | +485% | +470% | +136% | +1,032% | +330% | -72% | +915% | +716% | -43% | -41% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 26.67 g | 4 g | +713% | +656% | -35% | +391% | +136% | +43% | +221% | +161% | -21% | -11% |
- Sugars | 26.67 g | 4 g | +971% | +930% | -1% | +653% | +288% | +230% | +262% | +223% | +217% | +228% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.25 g | 0.038 g | +129% | +131% | +27% | +155% | +136% | -36% | +667% | +350% | -48% | -39% |
Sodium | 0.1 g | 0.015 g | +129% | +131% | +27% | +155% | +136% | -36% | +667% | +350% | -48% | -39% |
Potassium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Nutrition score - France | 8 | 8 | +4,248% | +4,201% | -38% | +488% | +132% | +27% | +29% | +13% | +233% | +172% |
Nutri-Score | C | C | +4,248% | +4,201% | -38% | +488% | +132% | +27% | +29% | +13% | +233% | +172% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by foodvisor
Last edit of product page on by inf.
Product page also edited by jumati, org-database-usda.