HUNTS No Salt Added Tomato Sauce, 15 OZ
Barcode: 0027000852507 (EAN / EAN-13) 027000852507 (UPC / UPC-A)
Product characteristics
Brands: Hunts
Brand owner: Conagra Brands
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Vegetables based foods
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: CITRIC ACID, GARLIC POWDER, ONION POWDER, RED PEPPER
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1/4 cup (62 g) (62 g)
Comparison to average values of products in the same category:
(30418 products)(65258 products)
(204134 products)
(235729 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/4 cup (62 g) (62 g)) |
Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||
Energy (kcal) | ? | ? | ||||
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | ||
Carbohydrates | 6.45 g | 4 g | -13% | -67% | -81% | -79% |
- Sugars | 3.23 g | 2 g | +11% | -77% | -62% | -60% |
Fibers | 1.6 g | 0.992 g | -29% | -29% | -57% | -53% |
Proteins | 1.61 g | 0.998 g | -20% | +6% | -72% | -68% |
Salt | 0.08 g | 0.05 g | -84% | -70% | -83% | -81% |
Sodium | 0.032 g | 0.02 g | -84% | -70% | -83% | -81% |
Vitamin A | 145.2 µg | 90 µg | -25% | -34% | +42% | +51% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Potassium | 274 mg | 170 mg | +50% | +44% | +26% | +38% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Data sources
_
Product added on by npike
Last edit of product page on by inf.
Product page also edited by org-database-usda.