oatmeal - Quaker - 42 Oz / 1,19 kg
Barcode: 0030000012000 (EAN / EAN-13) 030000012000 (UPC / UPC-A)
Product characteristics
Quantity: 42 Oz / 1,19 kg
Brands: Quaker
Brand owner: QTG
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Rolled flakes, Rolled oats
Labels, certifications, awards:
Kosher, Orthodox Union Kosher, Verified
Countries where sold: Canada, France, United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 1/2 cup dry (40 g) Cereal Alone
Comparison to average values of products in the same category:
(1039 products)(1218 products)
(2403 products)
(2534 products)
(11429 products)
(43049 products)
(60790 products)
(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/2 cup dry (40 g) Cereal Alone) |
Compared to: Rolled oats | Compared to: Rolled flakes | Compared to: Cereal flakes | Compared to: Flakes | Compared to: Breakfast cereals | Compared to: Breakfasts | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
1,569 kj (375 kcal) |
628 kj (150 kcal) |
+1% | +3% | +1% | +1% | -5% | +19% | +7% | +11% | +35% | +54% |
Energy from fat |
105 kj (25 kcal) |
42 kj (10 kcal) |
+30% | -26% | -25% | -37% | -57% | -50% | ||||
Fat | 7.5 g | 3 g | +8% | +18% | +76% | +70% | -8% | +43% | +45% | +27% | -29% | -13% |
Saturated fat | 1.25 g | 0.5 g | +1% | +12% | +58% | +52% | -38% | -14% | -2% | +4% | -33% | -23% |
Monounsaturated fat | 2.59 g | 1.04 g | - | - | +263% | +263% | +51% | -26% | +77% | +127% | -79% | -78% |
Polyunsaturated fat | 2.14 g | 0.856 g | -1% | -1% | +226% | +226% | +80% | +24% | +81% | +84% | -56% | -54% |
Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||
Carbohydrates | 67.5 g | 27 g | +13% | +12% | -2% | -1% | +2% | +13% | +10% | +17% | +103% | +126% |
Sugars | 2.5 g | 1 g | +53% | +54% | -56% | -57% | -84% | -93% | -63% | -53% | -68% | -68% |
Fiber | 10 g | 4 g | +6% | +9% | +45% | +42% | +37% | +124% | +108% | +122% | +162% | +190% |
Soluble fiber | 4 g | 1.6 g | -3% | -3% | +35% | +35% | +55% | +53% | +39% | +51% | +56% | +57% |
Proteins | 12.5 g | 5 g | +1% | +2% | +23% | +21% | +31% | +213% | +33% | +38% | +112% | +145% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 1 mg | 0.4 mg | +87% | +75% | -84% | -50% | -82% | -72% | +9% | +34% | +37% | +46% |
Potassium | 384 mg | 154 mg | +30% | +30% | +129% | +127% | +49% | +77% | +63% | +90% | +75% | +92% |
Calcium | 52 mg | 20.8 mg | -25% | -19% | +24% | +15% | -74% | -30% | -10% | -16% | +15% | +21% |
Phosphorus | 460 mg | 184 mg | +21% | +23% | +39% | +41% | +83% | +92% | +87% | +91% | +87% | +116% |
Iron | 3.81 mg | 1.52 mg | -7% | -17% | -61% | -60% | -55% | -10% | -23% | -1% | +76% | +96% |
Magnesium | 136 mg | 54.4 mg | +24% | +23% | +33% | +32% | +40% | +28% | +49% | +51% | +32% | +71% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Container | |||
Box |
Data sources
Product added on by openfoodfacts-contributors
Last edit of product page on by foodvisor.
Product page also edited by bdwyer, beniben, ecoscore-impact-estimator, inf, kiliweb, org-database-usda, packbot, tacite-mass-editor, teolemon, upcbot, yuka.UllNS1NZUTVyZE1vdjhRNjR5L1krdkl0N1phWGQzK3RCdm93SVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhBOXILAnjnINzXvyHe5-fusNpHSbvhD27CmaKs, yukafix.