Oikos Traditional Greek Yogurt - Dannon - 4 x 5.3 oz (4 x 150 g)
Barcode: 0036632018724 (EAN / EAN-13) 036632018724 (UPC / UPC-A)
Product characteristics
Quantity: 4 x 5.3 oz (4 x 150 g)
Brands: Dannon
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Greek yogurts
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 150 g (150 g)
Comparison to average values of products in the same category:
(1567 products)(9813 products)
(31009 products)
(31229 products)
(43999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (150 g (150 g)) | Greek yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 490 kj | 373 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 107 kcal | 161 kcal | +6% | +18% | -57% | -57% | -52% |
Energy | 448 kj (107 kcal) | 672 kj (161 kcal) | +5% | +19% | -56% | -56% | -51% |
Fat | 3 g | 4.5 g | -17% | +5% | -83% | -83% | -81% |
- Saturated fat | 2 g | 3 g | -17% | +11% | -83% | -83% | -81% |
- Cholesterol | 10 mg | 15 mg | +52% | +37% | -77% | -77% | -78% |
Carbohydrates | 12 g | 18 g | +17% | +8% | +166% | +164% | +119% |
- Sugars | 11.33 g | 17 g | +23% | +11% | +205% | +204% | +142% |
Proteins | 7.33 g | 11 g | +13% | +77% | -49% | -48% | -33% |
Salt | 0.094 g | 0.141 g | -16% | -20% | -89% | -89% | -86% |
Sodium | 0.038 g | 0.056 g | -16% | -20% | -89% | -89% | -86% |
Vitamin A | 20.1 µg | 30.1 µg | +52% | -5% | -86% | -86% | -88% |
Potassium | 113 mg | 169 mg | -23% | -26% | -24% | -24% | -30% |
Calcium | 100 mg | 150 mg | -12% | -19% | -69% | -69% | -61% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | B | B | C | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by openfoodfacts-contributors.
Last edit of product page on by usda-ndb-import.
Product page also edited by bdwyer, tacinte, upcbot.