Reduced fat super chunk peanut butter spread - SKIPPY - 462 gramos
Barcode: 0037600104999(EAN / EAN-13) 037600104999 (UPC / UPC-A)
Product characteristics
Quantity: 462 gramos
Brands: SKIPPY
Brand owner: Hormel Foods Corporation
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Spreads, Breakfasts, Fats, Nuts and their products, Nuts, Sweet spreads, Vegetable fats, fr:Pâtes à tartiner, Peanuts, CREMA DE CACAHUATE
Origin of ingredients: E.U.A.
Manufacturing or processing places: E.U.A.
Countries where sold: Mexico, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts, Soybeans
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 Tbsp (34 g)
Comparison to average values of products in the same category:
(1226 products)(2513 products)
(6970 products)
(10549 products)
(11450 products)
(13981 products)
(14830 products)
(19723 products)
(23323 products)
(32880 products)
(38681 products)
(198183 products)
(229162 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (34 g)) |
Peanuts | fr:Pâtes à tartiner | Nuts | Legumes | Nuts and their products | Legumes and their products | Vegetable fats | Fats | Sweet spreads | Breakfasts | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 801 kj | 272 kj | -67% | -63% | -68% | +8% | -65% | -2% | -76% | -75% | -33% | -44% | -45% | -28% | -18% |
Energy (kcal) | 529.41 kcal | 180 kcal | -11% | +0% | -13% | +203% | -6% | +142% | -33% | -31% | +95% | +70% | +62% | +93% | +122% |
Energy |
801 kj (529 kcal) |
272 kj (180 kcal) |
-68% | -64% | -69% | +10% | -66% | -11% | -76% | -75% | -29% | -39% | -42% | -30% | -19% |
Fat | 35.29 g | 12 g | -25% | +8% | -30% | +676% | -20% | +271% | -59% | -58% | +911% | +616% | +102% | +269% | +354% |
- Saturated fat | 5.88 g | 2 g | -20% | -26% | -5% | +742% | +1% | +287% | -58% | -71% | +482% | +306% | +3% | +240% | +289% |
- Trans fat | 0 g | 0 g | -100% | ||||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | ||||||||
Carbohydrates | 41.18 g | 14 g | +142% | -18% | +147% | +126% | +121% | +148% | +1,683% | +2,012% | -28% | -32% | +21% | +22% | +37% |
- Sugars | 11.76 g | 4 g | +115% | -73% | +121% | +468% | +46% | +337% | +1,031% | +1,181% | -78% | -71% | -60% | +40% | +45% |
Fibers | 5.9 g | 2.01 g | -23% | +67% | -24% | -6% | -12% | +1% | +119% | +219% | +299% | +37% | +181% | +57% | +75% |
Proteins | 20.59 g | 7 g | -16% | +237% | +6% | +106% | +21% | +81% | +1,090% | +1,472% | +2,001% | +455% | +439% | +255% | +316% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Vitamin B3 / Vitamin PP (Niacin) | 14.706 mg | 5 mg | +14% | +164% | +35% | +54% | +32% | +39% | +20% | +20% | +186% | +20% | +17% | +109% | +121% |
Vitamin B6 (Pyridoxin) | 0.353 mg | 0.12 mg | -41% | -43% | -23% | -39% | -97% | -72% | -75% | -27% | -99% | -96% | -68% | -62% | |
Vitamin B9 (Folic acid) | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 1.06 mg | 0.36 mg | -51% | -67% | -67% | -42% | -62% | -42% | -38% | -21% | +309% | -74% | +11% | -50% | -45% |
Magnesium | 176 mg | 59.8 mg | +9% | +73% | -17% | +47% | -8% | +47% | -17% | -17% | +74% | +63% | +5% | +74% | +130% |
Zinc | 2.65 mg | 0.901 mg | -27% | +5% | -26% | +3% | +1% | +4% | -21% | -21% | -12% | -48% | -25% | -52% | -47% |
Copper | 0.588 mg | 0.2 mg | -31% | -47% | -30% | -42% | -20% | -25% | -23% | -5% | +7% | -29% | +50% | +64% | |
Nutrition score - France | -9 | -9 | -267% | -144% | -287% | -243% | -208% | -183% | -180% | -198% | -174% | -477% | -407% | ||
Nutri-Score | A | A | -267% | -144% | -287% | -243% | -208% | -183% | -180% | -198% | -174% | -477% | -407% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by openfoodfactsmx6, org-database-usda, yuka.sY2b0xO6T85zoF3NwEKvlnxBY8LMrQ7hGSPSxBLU_O3fIbXDRcB3wbfEE6o.