Toasted rice cereal, original - Kellogg's - 340 g
Barcode: 0038000016110(EAN / EAN-13) 038000016110 (UPC / UPC-A)
Product characteristics
Common name: Toasted Rice Cereal
Quantity: 340 g
Packaging: Boite, cartonnée, poche fermée, Plastique
Brands: Kellogg's
Brand owner: The Kellogg Company
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded flakes, Mixed cereal flakes
Stores: Carrefour
Countries where sold: French Polynesia, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 39g
Comparison to average values of products in the same category:
(1294 products)(1467 products)
(2907 products)
(2968 products)
(7986 products)
(31907 products)
(46283 products)
(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (39g) |
Mixed cereal flakes | Extruded flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 385 kcal | 150 kcal | -6% | -4% | -1% | -1% | -3% | +24% | +9% | +14% | +41% | +61% |
Energy |
1,610 kj (385 kcal) |
628 kj (150 kcal) |
-6% | -4% | -1% | -1% | -3% | +23% | +10% | +13% | +41% | +63% |
Fat | 1.28 g | 0.5 g | -89% | -85% | -83% | -83% | -84% | -74% | -76% | -78% | -87% | -83% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||
Carbohydrates | 74.4 g | 29 g | +20% | +9% | +12% | +12% | +11% | +23% | +19% | +27% | +121% | +147% |
- Sugars | 12.8 g | 5 g | -26% | -18% | +8% | +8% | -22% | -68% | +74% | +119% | +52% | +57% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Soluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
- Insoluble fiber | 2.56 g | 1 g | -35% | -35% | -56% | -54% | -59% | -56% | -55% | -55% | ||
Proteins | 17.9 g | 7 g | +85% | +102% | +83% | +83% | +92% | +388% | +91% | +97% | +210% | +263% |
Salt | 1.73 g | 0.675 g | +655% | +263% | +353% | +356% | +339% | +1,038% | +351% | +157% | +258% | +319% |
Sodium | 0.692 g | 0.27 g | +655% | +263% | +353% | +356% | +339% | +1,038% | +351% | +157% | +258% | +319% |
Vitamin A | 1,240 µg | 483.9 µg | +1,594% | +130% | +170% | +170% | +243% | +1,192% | +1,070% | +1,900% | +1,128% | +1,193% |
Vitamin D | 10.3 µg | 4 µg (10 % DV) | +100% | +114% | +106% | +106% | +113% | +104% | +163% | +172% | +154% | +197% |
Vitamin C (ascorbic acid) | 174 mg | 67.7 mg | +1,134% | +572% | +619% | +619% | +647% | +961% | +5,859% | +9,357% | +2,795% | +2,040% |
Vitamin B1 (Thiamin) | 5.13 mg | 2 mg | +838% | +314% | +403% | +450% | +163% | +429% | +455% | +590% | +610% | +658% |
Vitamin B2 (Riboflavin) | 4.92 mg | 1.919 mg | +356% | -58% | -75% | -74% | +303% | +313% | +510% | +688% | +719% | +765% |
Vitamin B3 / Vitamin PP (Niacin) | 57.9 mg | 22.581 mg | +441% | +294% | +308% | +308% | +356% | +367% | +555% | +722% | +722% | +772% |
Vitamin B6 (Pyridoxin) | 16.5 mg | 6.452 mg | -72% | -19% | -70% | -69% | -56% | -48% | +1,220% | +1,252% | +1,400% | +1,657% |
Vitamin B9 (Folic acid) | 1,030 µg | 400 µg (100 % DV) | +489% | +587% | +528% | +520% | +509% | +536% | +692% | +836% | +863% | +890% |
Folates (total folates) | 3,310 µg | 1,290 µg | +807% | +906% | +906% | +1,037% | +1,065% | +1,262% | +1,499% | +1,791% | +2,022% | |
Vitamin B12 (cobalamin) | 49.6 µg | 19.35 µg | +2,552% | +1,359% | +1,480% | +1,490% | +1,599% | +1,653% | +1,169% | +1,185% | +1,297% | +1,470% |
Potassium | 123 mg | 48 mg | -71% | -31% | -45% | -45% | -53% | -43% | -48% | -39% | -43% | -38% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Phosphorus | 123 mg | 48 mg | -52% | -49% | -57% | -57% | -52% | -49% | -50% | -49% | -49% | -41% |
Iron | 67 mg | 26.13 mg | +1,409% | +617% | +758% | +768% | +660% | +1,588% | +1,256% | +1,654% | +3,046% | +3,408% |
Magnesium | 30.8 mg | 12 mg | -68% | -67% | -70% | -70% | -69% | -71% | -66% | -65% | -69% | -60% |
Zinc | 1.79 mg | 0.7 mg | -31% | -51% | -47% | -47% | -65% | -65% | -72% | -71% | -68% | -64% |
Nutrition score - France | 13 | 13 | +164% | +122% | +269% | +272% | +139% | +41% | +480% | +315% | +442% | +342% |
Nutri-Score | D | D | +164% | +122% | +269% | +272% | +139% | +41% | +480% | +315% | +442% | +342% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by marilyn
Last edit of product page on by moon-rabbit.
Product page also edited by bredowmax, kiliweb, musarana, org-database-usda, stephane, ysegal, yuka.UVljREVha08rdGNTdHNSZzhFdU93NGx2eTZhMEJVV2FjZWNlSVE9PQ, yuka.VDRFUExMODRxZHdFaC9GaDF3dUo5SXdsbUtTT1pseUZNdTRBSVE9PQ.