Potato crisps - Pringles - 6.28 oz (178 g)
Barcode: 0038000844966(EAN / EAN-13) 038000844966 (UPC / UPC-A)
Product characteristics
Quantity: 6.28 oz (178 g)
Packaging: Card carton
Brands: Pringles
Brand owner: The Kellogg Company
Categories: Snacks, Salty snacks, Appetizers, Chips and fries, Crisps, Salty snacks made from potato
Labels, certifications, awards: fr:Peut contenir des OGM
Stores: Kmart
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(497 products)(6274 products)
(6967 products)
(11242 products)
(13911 products)
(144771 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 ONZ (28 g)) |
Salty snacks made from potato | Crisps | Chips and fries | Appetizers | Salty snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||
Energy (kcal) | 536 kcal | 150 kcal | +5% | +5% | +9% | +12% | +14% | +19% |
Energy |
2,243 kj (536 kcal) |
628 kj (150 kcal) |
+5% | +5% | +10% | +12% | +14% | +19% |
Fat | 32.14 g | 9 g | +7% | +12% | +19% | +33% | +34% | +56% |
- Saturated fat | 8.93 g | 2.5 g | +129% | +156% | +171% | +119% | +112% | +13% |
- Monounsaturated fat | 6.5 g | 1.82 g | +7% | -49% | -45% | -38% | -39% | -38% |
- Polyunsaturated fat | 15.5 g | 4.34 g | +10% | +99% | +111% | +109% | +110% | +141% |
- Trans fat | 0 g | 0 g | ||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||
Carbohydrates | 57.14 g | 16 g | +3% | +3% | +8% | +5% | +11% | -0% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 3.6 g | 1.01 g | +12% | -20% | -17% | -11% | -15% | -8% |
- Soluble fiber | 1 g | 0.28 g | +733% | +521% | +541% | +242% | +238% | +2% |
- Insoluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |
Proteins | 3.57 g | 1 g | -18% | -41% | -38% | -52% | -56% | -47% |
Salt | 1.352 g | 0.379 g | -10% | +2% | +8% | -12% | -13% | +129% |
Sodium | 0.541 g | 0.151 g | -10% | +2% | +8% | -12% | -13% | +129% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 12.9 mg | 3.61 mg | -2% | +601% | +594% | +1,274% | +1,271% | +497% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |
Vitamin B2 (Riboflavin) | 0.06 mg | 0.017 mg | -12% | -56% | -56% | -82% | -82% | -87% |
Vitamin B3 / Vitamin PP (Niacin) | 2.5 mg | 0.7 mg | +14% | +18% | +17% | -43% | -45% | -59% |
Vitamin B6 (Pyridoxin) | 0.33 mg | 0.092 mg | +8% | +7% | +7% | +85% | +79% | -44% |
Folates (total folates) | 20 µg | 5.6 µg | +4% | -11% | -11% | -84% | -84% | -81% |
Vitamin B12 (cobalamin) | 0 µg | 0 µg | -100% | -100% | ||||
Potassium | 422 mg | 118 mg | -0% | +32% | +29% | +113% | +104% | +18% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Phosphorus | 93 mg | 26 mg | -1% | -22% | -22% | -22% | -30% | -63% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Magnesium | 25 mg | 7 mg | +6% | -40% | -40% | -21% | -42% | -78% |
Zinc | 0.5 mg | 0.14 mg | -2% | -34% | -34% | -35% | -45% | -83% |
Nutrition score - France | 17 | 17 | +21% | +44% | +55% | +34% | +36% | +2% |
Nutri-Score | D | D | +21% | +44% | +55% | +34% | +36% | +2% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by tacinte
Last edit of product page on by org-database-usda.
Product page also edited by kiliweb, openfoodfacts-contributors, stephane, tacite, upcbot, yuka.RzVnQ0tQUWMrdWtrdnMwVTNnaitvOTVlNTY2a1FtT1FLZFVYSWc9PQ.