Lemon Meringue Pie - Edwards
Barcode: 0041458031161 (EAN / EAN-13) 041458031161 (UPC / UPC-A)
Product characteristics
Brands: Edwards
Brand owner: The Schwan Food Company
Categories: Desserts, Frozen foods, Frozen desserts, Pies, Sweet pies, Fruit tarts, Lemon tarts, Lemon meringue pies
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Soybeans
Ingredients analysis:
Palm oil
Non-vegan
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 0.125 PIE (124 g)
Comparison to average values of products in the same category:
(114 products)(211 products)
(464 products)
(1720 products)
(3677 products)
(19231 products)
(40612 products)
(47077 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.125 PIE (124 g)) |
Compared to: Lemon meringue pies | Compared to: Lemon tarts | Compared to: Fruit tarts | Compared to: Sweet pies | Compared to: Pies | Compared to: Frozen desserts | Compared to: Desserts | Compared to: Frozen foods |
---|---|---|---|---|---|---|---|---|---|---|
Energy |
1,213 kj (290 kcal) |
1,500 kj (360 kcal) |
-13% | -15% | -4% | -8% | -7% | +38% | +59% | +65% |
Fat | 7.26 g | 9 g | -45% | -51% | -43% | -43% | -47% | -23% | - | -2% |
Saturated fat | 3.63 g | 4.5 g | -55% | -58% | -48% | -43% | -44% | -38% | -13% | +4% |
Trans fat | 0 g | 0 g | -100% | -100% | -100% | |||||
Cholesterol | 44 mg | 54.6 mg | +189% | +162% | +319% | +319% | +307% | +59% | +83% | +64% |
Carbohydrates | 50 g | 62 g | +8% | +10% | +19% | +12% | +23% | +79% | +104% | +154% |
Sugars | 41.94 g | 52 g | +30% | +40% | +65% | +70% | +125% | +90% | +124% | +311% |
Fiber | 0.8 g | 0.992 g | -12% | -30% | -48% | -56% | -55% | +10% | -13% | -38% |
Proteins | 5.65 g | 7.01 g | +23% | +22% | +36% | +44% | +9% | +88% | +80% | -2% |
Salt | 0.545 g | 0.676 g | +110% | +125% | +111% | +43% | -9% | +215% | +245% | +16% |
Vitamin A | 48.3 µg | 59.9 µg | +258% | +160% | +524% | -64% | -61% | -39% | -32% | -36% |
Vitamin C (ascorbic acid) | 2.9 mg | 3.6 mg | +231% | +174% | +132% | +649% | +627% | +311% | +123% | +20% |
Potassium | 234 mg | 290 mg | +154% | +154% | +45% | +60% | +29% | |||
Calcium | 161 mg | 200 mg | +588% | +585% | +831% | +361% | +364% | +73% | +82% | +163% |
Iron | 0.58 mg | 0.719 mg | -9% | -16% | -17% | -67% | -66% | +72% | +71% | -19% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by roboto-app.