Greek Nonfat Frozen Yogurt, Vanilla Fudge Ywirl - Weis
Barcode: 0041497013340 (EAN / EAN-13) 041497013340 (UPC / UPC-A)
Product characteristics
Brands: Weis
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Greek yogurts
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 69 g (0.5 cup)
Comparison to average values of products in the same category:
(1569 products)(9805 products)
(30991 products)
(31210 products)
(43975 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (69 g (0.5 cup)) | Greek yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 490 kj | 373 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 174 kcal | 120 kcal | +72% | +92% | -30% | -30% | -22% |
Energy | 728 kj (174 kcal) | 502 kj (120 kcal) | +70% | +92% | -28% | -28% | -20% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- Cholesterol | 7 mg | 4.83 mg | +6% | -4% | -84% | -84% | -85% |
Carbohydrates | 34.78 g | 24 g | +238% | +213% | +671% | +666% | +534% |
- Sugars | 27.54 g | 19 g | +199% | +170% | +642% | +638% | +488% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Proteins | 7.25 g | 5 g | +12% | +75% | -49% | -49% | -33% |
Salt | 0.203 g | 0.14 g | +81% | +74% | -77% | -77% | -70% |
Sodium | 0.081 g | 0.056 g | +81% | +74% | -77% | -77% | -70% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 1.7 mg | 1.17 mg | +281% | +174% | +605% | +597% | +362% |
Calcium | 217 mg | 150 mg | +90% | +75% | -33% | -32% | -15% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 4 | 4 | +225% | +120% | -58% | -58% | -53% |
Nutri-Score | C | C | B | B | C | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.