Almondmilk blended with real bananas -
Barcode: 0041570500019(EAN / EAN-13) 041570500019 (UPC / UPC-A)
Product characteristics
Brand owner: Blue Diamond Growers
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(530 products)(581 products)
(4111 products)
(5253 products)
(11324 products)
(33771 products)
(94444 products)
(195894 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Almond milks | Nut milks | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 33 kcal | 79.2 kcal | -6% | -8% | -47% | -71% | -94% | -20% | -39% | -88% | -86% |
Energy |
138 kj (33 kcal) |
331 kj (79 kcal) |
-5% | -9% | -47% | -69% | -94% | -18% | -39% | -88% | -86% |
Fat | 0.83 g | 1.99 g | -56% | -58% | -77% | -84% | -98% | +191% | +145% | -91% | -89% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0.62 g | 1.49 g | -46% | -47% | +5% | -60% | -97% | -6% | -24% | -95% | -95% |
- Polyunsaturated fat | 0.21 g | 0.504 g | -46% | -49% | -60% | -19% | -98% | -49% | -60% | -96% | -95% |
- Trans fat | 0 g | 0 g | |||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 5.83 g | 14 g | +78% | +65% | +7% | -48% | -69% | -30% | -43% | -83% | -81% |
- Sugars | 5 g | 12 g | +101% | +93% | +41% | -27% | -38% | -32% | -39% | -41% | -39% |
Fibers | 0.4 g | 0.96 g | -14% | -15% | -8% | +27% | -94% | +31% | +1% | -89% | -88% |
Proteins | 0.83 g | 1.99 g | +8% | +9% | -39% | -26% | -95% | +126% | +64% | -86% | -83% |
Salt | 0.155 g | 0.372 g | +42% | +44% | +58% | +46% | -60% | +375% | +179% | -68% | -62% |
Sodium | 0.062 g | 0.149 g | +42% | +44% | +58% | +46% | -60% | +375% | +179% | -68% | -62% |
Vitamin A | 62.4 µg | 150 µg | -6% | -7% | +33% | +60% | +2,406% | +12% | +17% | -38% | -35% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Vitamin B2 (Riboflavin) | 0.014 mg | 0.034 mg | -93% | -93% | -93% | -93% | -96% | -92% | -97% | -98% | -98% |
Potassium | 196 mg | 470 mg | +238% | +236% | +146% | +2% | -66% | +63% | +47% | -10% | -2% |
Calcium | 188 mg | 451 mg | +31% | +35% | +79% | +135% | +65% | +456% | +253% | +327% | +349% |
Phosphorus | 8 mg | 19.2 mg | -85% | -87% | -82% | -83% | -98% | -65% | -94% | -97% | -96% |
Iron | 0.17 mg | 0.408 mg | -48% | -44% | -48% | -2% | -94% | -7% | -66% | -92% | -91% |
Magnesium | 4 mg | 9.6 mg | -80% | -81% | -68% | -69% | -98% | -60% | -88% | -96% | -95% |
Zinc | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Copper | 0.017 mg | 0.041 mg | -46% | -46% | -98% | -62% | -93% | -96% | -95% | ||
Manganese | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||
Nutrition score - France | 1 | 1 | +443% | +438% | -26% | -71% | -84% | -84% | -86% | -58% | -66% |
Nutri-Score | B | B | +443% | +438% | -26% | -71% | -84% | -84% | -86% | -58% | -66% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by veganeamos
Last edit of product page on by inf.
Product page also edited by moon-rabbit, openfoodfacts-contributors, org-database-usda, roboto-app.