Pecorino Romano - Boar's Head
Barcode: 0042421058581 (EAN / EAN-13) 042421058581 (UPC / UPC-A)
Product characteristics
Brands: Boar's Head, Boar's Head Brand
Brand owner: Boar's Head Provision Co., Inc.
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Italian cheeses, Sheep's-milk cheeses, Pecorino, Pecorino Romano
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 Tbsp (5 g)
Comparison to average values of products in the same category:
(100 products)(115 products)
(1886 products)
(3920 products)
(43612 products)
(63580 products)
(64121 products)
(83628 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Tbsp (5 g)) |
Pecorino Romano | Pecorino | Sheep's-milk cheeses | Italian cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||
Energy (kcal) | 400 kcal | 20 kcal | +1% | +1% | +4% | +25% | +22% | +59% | +59% | +75% |
Energy |
1,674 kj (400 kcal) |
83.7 kj (20 kcal) |
+1% | +1% | +5% | +25% | +23% | +61% | +63% | +78% |
Fat | 30 g | 1.5 g | -5% | -5% | -8% | +20% | +15% | +63% | +64% | +86% |
- Saturated fat | 20 g | 1 g | -1% | -0% | -11% | +21% | +19% | +68% | +69% | +92% |
- Trans fat | 0 g | 0 g | ||||||||
- Cholesterol | 100 mg | 5 mg | +4% | +4% | +11% | +24% | +27% | +82% | +82% | +104% |
Carbohydrates | 20 g | 1 g | +5,550% | +5,002% | +1,735% | +1,988% | +839% | +317% | +314% | +263% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | ||
Proteins | 20 g | 1 g | -22% | -22% | -6% | -6% | -1% | +34% | +35% | +68% |
Salt | 4.75 g | 0.237 g | -4% | +0% | +112% | +340% | +228% | +384% | +387% | +506% |
Sodium | 1.9 g | 0.095 g | -4% | +0% | +112% | +340% | +228% | +384% | +387% | +506% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |||
Calcium | 800 mg | 40 mg | -11% | -11% | +23% | +10% | +42% | +102% | +103% | +142% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | ||
Nutrition score - France | 19 | 19 | -1% | -1% | +8% | +48% | +36% | +83% | +84% | +102% |
Nutri-Score | E | E | -1% | -1% | +8% | +48% | +36% | +83% | +84% | +102% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Data sources
_
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by org-database-usda, teolemon, yuka.sY2b0xO6T85zoF3NwEKvlkscXsDlpW_ECCfuu02KluyrL5LybOxIz6yqFqs.