Nabisco ritz crackers original 1x10.3 oz - 10.3 oz (291 g)
Barcode: 0044000031121(EAN / EAN-13) 044000031121 (UPC / UPC-A)
Product characteristics
Quantity: 10.3 oz (291 g)
Packaging: card carton
Brand owner: Mondelez Int. US (0074819091009)
Categories: Snacks, Salty snacks, Sweet snacks, Appetizers, Biscuits and cakes, Biscuits, Crackers
Stores: Safeway
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 5 crackers (16 g) (16 g)
Comparison to average values of products in the same category:
(3352 products)(11307 products)
(13987 products)
(25469 products)
(54565 products)
(95625 products)
(145289 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (5 crackers (16 g) (16 g)) |
Crackers | Appetizers | Salty snacks | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 500 kcal | 80 kcal | +8% | +5% | +6% | +8% | +17% | +13% | +11% |
Energy |
2,092 kj (500 kcal) |
335 kj (80 kcal) |
+8% | +5% | +6% | +7% | +17% | +12% | +11% |
Fat | 28.12 g | 4.5 g | +46% | +16% | +17% | +40% | +55% | +49% | +37% |
- Saturated fat | 6.25 g | 1 g | +28% | +54% | +48% | -32% | -17% | -36% | -21% |
- Monounsaturated fat | 6.25 g | 1 g | -19% | -40% | -42% | +4% | +19% | +6% | -40% |
- Polyunsaturated fat | 12.5 g | 2 g | +77% | +68% | +70% | +206% | +209% | +239% | +94% |
- Trans fat | 0 g | 0 g | -100% | ||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 62.5 g | 10 g | +2% | +15% | +21% | -4% | +5% | +1% | +9% |
- Sugars | 6.25 g | 1 g | +66% | +124% | +113% | -79% | -78% | -84% | -79% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 6.25 g | 1 g | -36% | -16% | -23% | +4% | +11% | +18% | -8% |
Salt | 1.64 g | 0.262 g | -16% | +6% | +5% | +148% | +134% | +354% | +178% |
Sodium | 0.656 g | 0.105 g | -16% | +6% | +5% | +148% | +134% | +354% | +178% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Potassium | 62 mg | 9.92 mg | -52% | -69% | -70% | -51% | -51% | -59% | -83% |
Calcium | 125 mg | 20 mg | +65% | +83% | +84% | +342% | +224% | +186% | +118% |
Iron | 3.12 mg | 0.499 mg | +5% | +44% | +44% | +35% | +49% | +86% | +53% |
Nutrition score - France | 20 | 20 | +33% | +57% | +60% | +3% | +10% | +5% | +20% |
Nutri-Score | E | E | +33% | +57% | +60% | +3% | +10% | +5% | +20% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by tacinte
Last edit of product page on by org-database-usda.
Product page also edited by upcbot.