100% orange juice - Tropicana - 355ml
Barcode: 0048500017753 (EAN / EAN-13) 048500017753 (UPC / UPC-A)
Product characteristics
Quantity: 355ml
Packaging: Bottle
Brands: Tropicana
Brand owner: Tropicana Products, Inc.
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit juices, Orange juices, Squeezed juices, Squeezed orange juices
Countries where sold: France, United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 12 OZA (355 ml)
Comparison to average values of products in the same category:
(805 products)(2126 products)
(2749 products)
(9128 products)
(12346 products)
(14309 products)
(34795 products)
(97050 products)
(235729 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (12 OZA (355 ml)) |
Squeezed orange juices | Orange juices | Squeezed juices | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 48 kcal | 170 kcal | +12% | +9% | +4% | +4% | +7% | +9% | +20% | -11% | -80% |
Energy |
201 kj (48 kcal) |
714 kj (170 kcal) |
+10% | +10% | +4% | +5% | +7% | +9% | +20% | -11% | -80% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | |||||||
Carbohydrates | 10.99 g | 39 g | +13% | +13% | +2% | +4% | +6% | +8% | +33% | +9% | -63% |
- Sugars | 9.58 g | 34 g | +5% | +5% | -5% | -1% | -0% | +1% | +31% | +19% | +18% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.85 g | 3.02 g | +33% | +35% | +101% | +128% | +130% | +167% | +130% | +69% | -83% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 25.4 mg | 90.2 mg | -3% | -11% | +5% | -3% | 0% | +7% | +37% | +64% | +211% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B3 / Vitamin PP (Niacin) | 0.225 mg | 0.799 mg | -20% | -76% | -92% | -91% | -91% | -82% | -95% | -97% | |
Vitamin B6 (Pyridoxin) | 0.034 mg | 0.121 mg | -26% | -25% | -74% | -87% | -87% | -98% | -80% | -95% | -96% |
Potassium | 189 mg | 671 mg | +7% | -10% | +33% | +29% | +27% | +40% | +58% | +43% | -5% |
Calcium | 6 mg | 21.3 mg | -72% | -86% | -20% | -68% | -64% | -66% | -82% | -89% | -86% |
Magnesium | 9 mg | 31.9 mg | -10% | +24% | -24% | -23% | -22% | -9% | -73% | -88% | |
Nutrition score - France | 4 | 4 | +33% | +33% | -1% | +8% | -25% | -39% | -36% | -49% | +36% |
Nutri-Score | C | C | +33% | +33% | -1% | +8% | -25% | -39% | -36% | -49% | +36% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle |
Data sources
_
Product added on by kiliweb
Last edit of product page on by org-database-usda.
Product page also edited by openfoodfacts-contributors, ysegal, yuka.Wkw0OE9aeGRqK1lrZ05zWStSREw2djVFN3FTUVVsK3ZEc28vSUE9PQ.