Sun dried raisins - Nice! - 7 oz (198 g)
Barcode: 0049022556096(EAN / EAN-13) 049022556096 (UPC / UPC-A)
Product characteristics
Quantity: 7 oz (198 g)
Packaging: card carton
Brands: Nice!
Brand owner: Walgreens Co.
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits, Raisins
Stores: Walgreens
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Traces: Milk, Nuts, Peanuts, Soybeans
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 0.25 cup (40 g)
Comparison to average values of products in the same category:
(613 products)(5203 products)
(6594 products)
(13493 products)
(27634 products)
(62725 products)
(144771 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.25 cup (40 g)) |
Raisins | Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 300 kcal | 120 kcal | -5% | -11% | -6% | -1% | +73% | +191% | -33% | +9% | +26% |
Energy |
1,255 kj (300 kcal) |
502 kj (120 kcal) |
-5% | -11% | -6% | -0% | +75% | +194% | -34% | +10% | +27% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 80 g | 32 g | +9% | +34% | +48% | +61% | +116% | +312% | +40% | +137% | +166% |
- Sugars | 60 g | 24 g | -6% | +32% | +53% | +111% | +90% | +326% | +102% | +613% | +637% |
Fibers | 5 g | 2 g | +11% | -28% | -30% | +15% | +108% | +125% | +28% | +34% | +49% |
Proteins | 2.5 g | 1 g | -11% | -35% | -43% | -45% | +172% | +68% | -63% | -57% | -49% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 3 mg | 1.2 mg | +86% | -2% | -15% | -96% | -85% | -79% | +39% | -50% | -63% |
Potassium | 750 mg | 300 mg | -1% | +9% | +7% | +2% | +393% | +299% | +109% | +247% | +279% |
Calcium | 50 mg | 20 mg | -4% | +11% | +2% | -61% | +435% | +142% | -13% | +14% | +19% |
Iron | 1.8 mg | 0.72 mg | -17% | -6% | -22% | -5% | +519% | +228% | -12% | -15% | -6% |
Nutrition score - France | 2 | 2 | -60% | -57% | -55% | -55% | -12% | -88% | -17% | -32% | |
Nutri-Score | B | B | -60% | -57% | -55% | -55% | -12% | -88% | -17% | -32% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by tacinte
Last edit of product page on by org-database-usda.
Product page also edited by upcbot.