Creamy Natural Peanut Butter - Adams - 16 OZ (1 LB) 454g
Barcode: 0051500700167(EAN / EAN-13) 051500700167 (UPC / UPC-A)
Product characteristics
Common name: Creamy peanut butter
Quantity: 16 OZ (1 LB) 454g
Brands: Adams, J.M. Smucker
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Labels, certifications, awards: Gluten-free, Kosher, No GMOs, Orthodox Union Kosher
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 2 Tbsp (32g)
Comparison to average values of products in the same category:
(1510 products)(1513 products)
(1842 products)
(2172 products)
(11267 products)
(13566 products)
(18553 products)
(37631 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (32g)) |
Peanut butters | Legume butters | Nut butters | Oilseed purees | Nuts and their products | Legumes and their products | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 625 kcal | 200 kcal | +4% | +4% | +4% | +3% | +11% | +187% | +125% | +92% | +128% | +162% |
Energy |
2,620 kj (625 kcal) |
837 kj (200 kcal) |
+4% | +4% | +4% | +4% | +11% | +192% | +126% | +91% | +130% | +165% |
- Energy from fat |
1,830 kj (437 kcal) |
586 kj (140 kcal) |
+114% | +114% | +114% | +114% | +149% | +230% | +148% | +219% | +529% | +620% |
Fat | 50 g | 16 g | +4% | +4% | +2% | +1% | +13% | +424% | +415% | +186% | +422% | +545% |
- Saturated fat | 7.81 g | 2.5 g | -6% | -6% | +1% | +0% | +35% | +410% | +331% | +37% | +351% | +417% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||||
Carbohydrates | 18.8 g | 6 g | +10% | +10% | +11% | +17% | +1% | +15% | -54% | -45% | -44% | -38% |
- Sugars | 3.12 g | 1 g | -57% | -57% | -55% | -51% | -61% | +16% | -91% | -89% | -63% | -62% |
Fibers | 6.25 g | 2 g | -8% | -7% | -9% | -11% | -7% | +8% | +139% | +199% | +67% | +86% |
Proteins | 25 g | 8 g | +4% | +4% | +10% | +10% | +46% | +121% | +823% | +558% | +333% | +407% |
Salt | 0.833 g | 0.267 g | +31% | +31% | +62% | +76% | +114% | +61% | +274% | +86% | +72% | +102% |
Sodium | 0.333 g | 0.107 g | +31% | +31% | +62% | +76% | +114% | +61% | +274% | +86% | +72% | +102% |
Vitamin A | 0 µg | 0 µg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Vitamin C (ascorbic acid) | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Calcium | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 1.13 mg | 0.36 mg (2 % DV) | -44% | -44% | -50% | -53% | -59% | -38% | +15% | +19% | -47% | -41% |
Nutrition score - France | 11 | 11 | +3% | +3% | +16% | +9% | +74% | +19% | -9% | +358% | +274% | |
Nutri-Score | D | D | +3% | +3% | +16% | +9% | +74% | +19% | -9% | +358% | +274% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Jar | Glass |
Product added on by roderickgreen
Last edit of product page on by bdwyer.
Product page also edited by upcbot.