Rice Seasoning - Soofer Co. Inc.
Barcode: 0052851110001 (EAN / EAN-13) 052851110001 (UPC / UPC-A)
Product characteristics
Brands: Soofer Co. Inc.
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 0.5 g (0.25 tsp)
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (0.5 g (0.25 tsp)) |
---|---|---|
Energy (kJ) | ? | ? |
Energy (kcal) | 0 kcal | 0 kcal |
Energy | 0 kj (0 kcal) | 0 kj (0 kcal) |
Fat | 0 g | 0 g |
- Saturated fat | 0 g | 0 g |
- Trans fat | 0 g | 0 g |
- Cholesterol | 0 mg | 0 mg |
Carbohydrates | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Fibers | 0 g | 0 g |
Proteins | 0 g | 0 g |
Salt | 0 g | 0 g |
Sodium | 0 g | 0 g |
Vitamin A | 0 µg | 0 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg |
Calcium | 0 mg | 0 mg |
Iron | 0 mg | 0 mg |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by usda-ndb-import.