Curry Powder Mild - Soofer Co. Inc.
Barcode: 0052851111909 (EAN / EAN-13) 052851111909 (UPC / UPC-A)
Product characteristics
Brands: Soofer Co. Inc.
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 1.5 g (1 tsp)
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1.5 g (1 tsp)) |
---|---|---|
Energy (kJ) | ? | ? |
Energy (kcal) | 267 kcal | 4 kcal |
Energy | 1,117 kj (267 kcal) | 16.8 kj (4 kcal) |
Fat | 0 g | 0 g |
- Saturated fat | 0 g | 0 g |
- Trans fat | 0 g | 0 g |
- Cholesterol | 0 mg | 0 mg |
Carbohydrates | 66.67 g | 1 g |
- Sugars | 0 g | 0 g |
Fibers | 0 g | 0 g |
Proteins | 0 g | 0 g |
Salt | 5.08 g | 0.076 g |
Sodium | 2.032 g | 0.03 g |
Vitamin A | 0 µg | 0 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg |
Calcium | 667 mg | 10 mg |
Iron | 12 mg | 0.18 mg |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by usda-ndb-import.