Unsweetened Fortified Almond Beverage - natura - 946 ml
Barcode: 0063667090067 (EAN / EAN-13) 063667090067 (UPC / UPC-A)
Product characteristics
Common name: Almond milk
Quantity: 946 ml
Packaging: Cardboard box
Brands: Natura
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk-substitute, Plant milks, Nut milks, Almond milks, Unsweetened beverages
Labels, certifications, awards:
Gluten-free, FSC, No GMOs, No lactose, FCS, Pareve, Unsweetened, VegeCert
EMB code: FSC-C020428
Countries where sold: Canada
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
Palm oil free
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 250 mL
Comparison to average values of products in the same category:
(719 products)(789 products)
(3761 products)
(5242 products)
(6646 products)
(15033 products)
(41197 products)
(119046 products)
(259296 products)
(297343 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (250 mL) |
Compared to: Almond milks | Compared to: Nut milks | Compared to: Unsweetened beverages | Compared to: Plant milks | Compared to: Milk-substitute | Compared to: Nuts and their products | Compared to: Plant-based beverages | Compared to: Beverages | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
50 kj (12 kcal) |
125 kj (30 kcal) |
-66% | -67% | -73% | -81% | -89% | -98% | -70% | -77% | -96% | -95% |
Fat | 0.8 g | 2 g | -58% | -59% | +107% | -78% | -84% | -98% | +159% | +125% | -92% | -91% |
Saturated fat | 0.08 g | 0.2 g | -61% | -62% | -25% | -96% | -97% | -99% | +15% | -50% | -96% | -95% |
Monounsaturated fat | 1.5 g | 3.75 g | +33% | +25% | +153% | +151% | -6% | -94% | +130% | +84% | -88% | -87% |
Polyunsaturated fat | 0.5 g | 1.25 g | +32% | +20% | -25% | -3% | +99% | -96% | +25% | -4% | -90% | -89% |
Omega 3 fat | 100 mg | 250 mg | -52% | -59% | -99% | -53% | -57% | -98% | -98% | |||
Omega 6 fat | 400 mg | 1,000 mg | -29% | -29% | -98% | -17% | -30% | -97% | -97% | |||
Trans fat | 0 g | 0 g | -100% | |||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 0.8 g | 2 g | -76% | -77% | -89% | -85% | -93% | -96% | -90% | -92% | -98% | -97% |
Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fiber | 0.4 g | 1 g | -12% | -13% | +35% | -12% | +19% | -94% | +26% | +5% | -89% | -88% |
Proteins | 0.4 g | 1 g | -49% | -49% | -26% | -70% | -64% | -98% | +6% | -22% | -93% | -92% |
Salt | 0.1 g | 0.25 g | -7% | -6% | +120% | +2% | -7% | -75% | +198% | +77% | -80% | -77% |
Vitamin A | 150 µg (10 % DV) | 375 µg | +79% | +87% | +9% | +204% | +268% | +4,102% | +149% | +155% | +46% | +53% |
Vitamin D | 18 µg (45 % DV) | 45 µg | +362% | +53% | +679% | +863% | +714% | +109% | +726% | +239% | +324% | +384% |
Vitamin E | 2 mg (10 % DV) | 5 mg | -38% | -28% | -20% | -28% | -26% | -81% | -29% | -52% | -88% | -86% |
Vitamin C (ascorbic acid) | 0 mg (0 % DV) | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Vitamin B2 (Riboflavin) | 0.425 mg (25 % DV) | 1.06 mg | +115% | +108% | +21% | +126% | +112% | +5% | +89% | -15% | -30% | -26% |
Vitamin B12 (cobalamin) | 3 µg (50 % DV) | 7.5 µg | -85% | -83% | +97% | -11% | -11% | -86% | +37% | +3% | -16% | -7% |
Potassium | 45 mg | 113 mg | -27% | -27% | +27% | -44% | -77% | -92% | -62% | -66% | -79% | -78% |
Calcium | 300 mg (30 % DV) | 750 mg | +99% | +101% | +280% | +183% | +267% | +161% | +752% | +442% | +567% | +603% |
Phosphorus | 20 mg (2 % DV) | 50 mg | -63% | -67% | -67% | -56% | -58% | -95% | -15% | -85% | -92% | -91% |
Iron | 1.08 mg (6 % DV) | 2.7 mg | +259% | +258% | +71% | +225% | +532% | -61% | +487% | +113% | -50% | -44% |
Magnesium | 24 mg (6 % DV) | 60 mg | +14% | +11% | +138% | +88% | +80% | -87% | +140% | -27% | -77% | -70% |
Zinc | 1.5 mg (10 % DV) | 3.75 mg | +114% | +114% | -54% | +286% | +195% | -43% | +179% | -38% | -72% | -70% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box | Cardboard |
Data sources
Product added on by hummingbrid
Last edit of product page on by kiliweb.
Product page also edited by ecoscore-impact-estimator, packbot, roboto-app, sioul, teolemon, upcbot, vaporous, yuka.sY2b0xO6T85zoF3NwEKvlkhuDtjxsCvqEhL4q0OV5PmBBLvyY-lW8qX1Eas, yuka.sY2b0xO6T85zoF3NwEKvlmNWDejF-An6My3Ti1O2wPuMJ8H0fIFM5IL_Mag.