Garbanzo - Michigan Made - 15 oz
Barcode: 0071109999816 (EAN / EAN-13) 071109999816 (UPC / UPC-A)
Product characteristics
Common name: Garbanzo Beans, Chick Peas
Quantity: 15 oz
Packaging: Canned
Brands: Michigan Made
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Seeds, Canned plant-based foods, Legume seeds, Pulses, Chickpeas, Canned legumes, Kabuli chickpeas, Beans
Labels, certifications, awards: Low Sodium
Origin of ingredients: Michigan
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1/2 cup
Comparison to average values of products in the same category:
(18 products)(36 products)
(819 products)
(4649 products)
(4838 products)
(5147 products)
(10879 products)
(14230 products)
(14390 products)
(18732 products)
(32006 products)
(203194 products)
(234745 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Kabuli chickpeas | Beans | Chickpeas | Pulses | Legume seeds | Canned legumes | Legumes | Seeds | Legumes and their products | Canned plant-based foods | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | |||||||||||||
Energy (kcal) | 84.6154 kcal | -65% | -54% | -54% | -54% | +1% | -52% | -73% | -62% | +46% | -6% | -69% | -65% | |
Energy |
354 kj (84 kcal) |
-68% | -5% | -54% | -54% | -54% | +3% | -52% | -73% | -61% | +48% | -6% | -69% | -64% |
Fat | 0.769 g | -85% | +14% | -75% | -42% | -46% | +23% | -83% | -88% | -92% | +111% | -74% | -92% | -90% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 13.846 g | -66% | -7% | -40% | -48% | -47% | +8% | -24% | -69% | -17% | +41% | +97% | -59% | -54% |
- Sugars | 1.538 g | -58% | -43% | -0% | -0% | -3% | +3% | -26% | +18% | -43% | -64% | -43% | -82% | -81% |
Fibers | 6 g | +22% | -25% | -36% | -35% | +30% | -5% | -16% | +2% | +148% | +245% | +60% | +77% | |
Proteins | 4.615 g | -72% | -12% | -53% | -62% | -63% | -5% | -54% | -60% | -60% | +119% | -24% | -21% | -7% |
Salt | 0.269 g | +440% | -29% | -43% | -28% | -29% | -59% | -50% | +18% | -47% | -49% | -64% | -44% | -35% |
Sodium | 0.108 g | +440% | -29% | -43% | -28% | -29% | -59% | -50% | +18% | -47% | -49% | -64% | -44% | -35% |
Potassium | 310 mg | -40% | -40% | +10% | -8% | -1% | -12% | +130% | +121% | +43% | +56% | |||
Calcium | 20 mg | -57% | -56% | -56% | -44% | -49% | -60% | -54% | +14% | +6% | -55% | -52% | ||
Iron | 1,100 mg | +31,600% | +36,324% | +36,204% | +77,914% | +60,340% | +33,539% | +60,340% | +172,584% | +170,973% | +51,543% | +57,192% | ||
Nutrition score - France | -5 | -307% | -269% | |||||||||||
Nutri-Score | A | -307% | -269% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Data sources
_
Product added on by halal-app-chakib
Last edit of product page on by kiliweb.
Product page also edited by houstonfoodbank, openfoodfacts-contributors, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvlkdWA-LMgzH-bUTnv1a7-NbRN8HkU9BN7KP_KKg.