Mezzetta, napa valley bistro garlic stuffed olives
Barcode: 0073214005888(EAN / EAN-13) 073214005888 (UPC / UPC-A)
Product characteristics
Brands: Mezzetta, G L Mezzetta Inc.
Brand owner: G L Mezzetta, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Pickles, Olive tree products, Plant-based pickles, Olives, Stuffed olives, Salted snacks
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 OLIVES (10 g)
Comparison to average values of products in the same category:
(633 products)(2809 products)
(4655 products)
(4942 products)
(7689 products)
(9049 products)
(195894 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 OLIVES (10 g)) |
Stuffed olives | Olives | Plant-based pickles | Pickles | Salted-snacks | Olive tree products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||
Energy (kcal) | 100 kcal | 10 kcal | -35% | -43% | -19% | -17% | +1% | -85% | -64% | -58% |
Energy |
418 kj (100 kcal) |
41.8 kj (10 kcal) |
-34% | -43% | -17% | -15% | +1% | -85% | -63% | -58% |
Fat | 10 g | 1 g | -32% | -41% | -5% | -2% | +81% | -86% | +4% | +29% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||
Carbohydrates | 10 g | 1 g | +285% | +372% | +234% | +231% | +10% | +2,023% | -70% | -67% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 3.5 g | 0.35 g | -2% | +3% | +21% | +22% | +61% | +256% | +628% | +750% |
Sodium | 1.4 g | 0.14 g | -2% | +3% | +21% | +22% | +61% | +256% | +628% | +750% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 12 mg | 1.2 mg | +154% | +402% | +295% | +267% | +22% | +876% | +99% | +48% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 11 | 11 | -9% | -10% | +28% | +29% | +73% | +38% | +358% | +274% |
Nutri-Score | D | D | -9% | -10% | +28% | +29% | +73% | +38% | +358% | +274% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.