Food for life, ezekiel 4:9, sprouted 100% whole grain bread, cinnamon raisin - Food for Life Baking Co Inc - 680 g
Barcode: 0073472001318(EAN / EAN-13) 073472001318 (UPC / UPC-A)
Product characteristics
Common name: Pain 100% grains germés entiers /Cannelle raisins
Quantity: 680 g
Brands: Food for Life Baking Co Inc, Food For Life
Brand owner: Food For Life Baking Co Inc
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Pain grains germés entiers
Labels, certifications, awards: Organic, Canada Organic, No preservatives, fr:100 % sans farine, fr:Certifié biologique par QUality assurance internationnal, fr:Grains entiers
Origin of ingredients: É. - U.A.
Manufacturing or processing places: Corona CA
Stores: TAU
Countries where sold: Canada, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Traces: Gluten, Nuts, Sesame seeds, Soybeans, fr:Peut contenir:, fr:pacanes
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 SLICE (34 g)
Comparison to average values of products in the same category:
(20064 products)(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 SLICE (34 g)) |
Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||
Energy (kcal) | 235 kcal | 79.9 kcal | -21% | -31% | -14% | -2% |
Energy |
983 kj (235 kcal) |
334 kj (79 kcal) |
-21% | -31% | -14% | -1% |
Fat | 1.91 g | 0.649 g | -61% | -68% | -80% | -75% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Carbohydrates | 52.94 g | 18 g | +2% | -10% | +57% | +76% |
- Sugars | 14.71 g | 5 g | +254% | +152% | +75% | +81% |
Fibers | 5.9 g | 2.01 g | +52% | +31% | +58% | +76% |
Proteins | 8.82 g | 3 g | -5% | -3% | +53% | +79% |
Salt | 0.478 g | 0.162 g | -62% | -29% | -1% | +16% |
Sodium | 0.191 g | 0.065 g | -62% | -29% | -1% | +16% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.1 mg | 0.034 mg | -66% | -84% | -83% | -82% |
Vitamin B3 / Vitamin PP (Niacin) | 3.529 mg | 1.2 mg | -7% | -50% | -50% | -47% |
Vitamin B6 (Pyridoxin) | 0.235 mg | 0.08 mg | -100% | -81% | -79% | -75% |
Potassium | 353 mg | 120 mg | +210% | +76% | +63% | +78% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Phosphorus | 176 mg | 59.8 mg | -2% | -27% | -28% | -16% |
Iron | 2.12 mg | 0.721 mg | -19% | -45% | -0% | +11% |
Magnesium | 71 mg | 24.1 mg | -6% | -20% | -29% | -7% |
Zinc | 1.76 mg | 0.598 mg | -23% | -72% | -68% | -65% |
Nutrition score - France | -3 | -3 | -178% | -196% | -225% | -202% |
Nutri-Score | A | A | -178% | -196% | -225% | -202% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by b7
Last edit of product page on by org-database-usda.
Product page also edited by inf, roboto-app, usda-ndb-import.