Large white bread, white - Bimbo
Barcode: 0074323091021 (EAN / EAN-13) 074323091021 (UPC / UPC-A)
Product characteristics
Brands: Bimbo
Brand owner: Bimbo Bakeries USA, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
Ingredients analysis:
May contain palm oil
Non-vegan
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 2 SLICES (57 g)
Comparison to average values of products in the same category:
(25559 products)(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 SLICES (57 g)) |
Compared to: Breads | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy |
1,029 kj (246 kcal) |
587 kj (140 kcal) |
-18% | -27% | -11% | +1% |
Fat | 2.63 g | 1.5 g | -48% | -55% | -75% | -70% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Carbohydrates | 49.12 g | 28 g | -5% | -15% | +48% | +64% |
Sugars | 5.26 g | 3 g | +33% | -2% | -34% | -32% |
Fiber | 1.8 g | 1.03 g | -55% | -60% | -53% | -48% |
Proteins | 7.02 g | 4 g | -24% | -22% | +19% | +37% |
Salt | 1.098 g | 0.626 g | -11% | +66% | +123% | +156% |
Vitamin B1 (Thiamin) | 1 mg | 0.57 mg | +192% | +34% | +37% | +46% |
Vitamin B2 (Riboflavin) | 0.526 mg | 0.3 mg | +78% | -16% | -13% | -8% |
Vitamin B3 | 6.667 mg | 3.8 mg | +76% | -6% | -6% | -0% |
Vitamin B9 (Folic acid) | 123 µg | 70.1 µg | +63% | +9% | +11% | +13% |
Potassium | 105 mg | 59.8 mg | -8% | -48% | -52% | -48% |
Calcium | 211 mg | 120 mg | +179% | +239% | +368% | +393% |
Iron | 6.84 mg | 3.9 mg | +161% | +79% | +217% | +253% |
Zinc | 4.91 mg | 2.8 mg | +120% | -19% | -9% | -1% |
Iodine | 46 µg | 26.2 µg | -84% | -100% | -100% | -100% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by openfoodfacts-contributors
Last edit of product page on by org-database-usda.
Product page also edited by charlesnepote.