Emergen-C protien fuel
Barcode: 0076314800162 (EAN / EAN-13) 076314800162 (UPC / UPC-A)
Product characteristics
Brand owner: Pfizer Consumer Healthcare
Categories: Beverages, Dried products, Dried products to be rehydrated, Dehydrated beverages
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 SCOOPS (31 g)
Comparison to average values of products in the same category:
(2862 products)(8052 products)
(16887 products)
(120155 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 SCOOPS (31 g)) |
Compared to: Dehydrated beverages | Compared to: Dried products to be rehydrated | Compared to: Dried products | Compared to: Beverages |
---|---|---|---|---|---|---|
Energy |
1,620 kj (387 kcal) |
502 kj (120 kcal) |
+12% | +41% | +29% | +633% |
Fat | 6.452 g | 2 g | +46% | +16% | +8% | +1,707% |
Saturated fat | 1.613 g | 0.5 g | -65% | -46% | -33% | +908% |
Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Carbohydrates | 32.258 g | 10 g | -47% | -26% | -34% | +227% |
Sugars | 22.581 g | 7 g | -46% | +39% | -18% | +192% |
Fiber | 3.226 g | 1 g | -4% | +40% | -29% | +747% |
Proteins | 48.387 g | 15 g | +1,180% | +919% | +930% | +9,223% |
Salt | 1.774 g | 0.55 g | +80% | -49% | +16% | +3,040% |
Vitamin C (ascorbic acid) | 806.5 mg | 250 mg | +401% | +779% | +1,091% | +4,941% |
Vitamin B1 (Thiamin) | 1 mg | 0.31 mg | -66% | -100% | -100% | -43% |
Vitamin B2 (Riboflavin) | 0.645 mg | 0.2 mg | -79% | -68% | -67% | +29% |
Vitamin B3 | 6.452 mg | 2 mg | -94% | -92% | -92% | +34% |
Vitamin B6 (Pyridoxin) | 0.645 mg | 0.2 mg | -94% | -94% | -94% | -8% |
Biotin | 97 µg | 30.1 µg | -89% | -83% | -81% | -100% |
Pantothenic acid | 3.226 mg | 1 mg | -95% | -95% | -94% | +29% |
Potassium | 161 mg | 49.9 mg | -83% | -79% | -78% | +22% |
Calcium | 129 mg | 40 mg | -47% | -17% | -4% | +132% |
Phosphorus | 548 mg | 170 mg | -49% | -42% | -31% | +303% |
Iron | 21.29 mg | 6.6 mg | +735% | +1,039% | +975% | +4,058% |
Zinc | 9.68 mg | 3 mg | -51% | -48% | -42% | +277% |
Manganese | 2 mg | 0.62 mg | -57% | -52% | -47% | +384% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 2.143 % | 2.143 % | -92% | |||
Vitamin K1 (Phylloquinone) | 0 g | 0 g | -87% | -87% | -87% | -16% |
Packaging
Data sources
Product added on by org-database-usda
Last edit of product page on by kiliweb.
Product page also edited by yuka.sY2b0xO6T85zoF3NwEKvlkhVYf3fvz7qODjlvhDX5-qWEpLnWPxNs7fcM6g.