Refried pinto beans with chipotle - La Costena
Barcode: 0076397032771 (EAN / EAN-13) 076397032771 (UPC / UPC-A)
Product characteristics
Brands: La Costena
Brand owner: Conservas La Costena S.A.
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Meals, Canned legumes, Prepared vegetables, Canned common beans, Refried beans
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
May contain palm oil
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 0.5 cup (130 g)
Comparison to average values of products in the same category:
(273 products)(3191 products)
(3391 products)
(5686 products)
(13365 products)
(18050 products)
(21090 products)
(37870 products)
(63990 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (130 g)) |
Compared to: Refried beans | Compared to: Canned common beans | Compared to: Prepared vegetables | Compared to: Canned legumes | Compared to: Legumes | Compared to: Legumes and their products | Compared to: Canned plant-based foods | Compared to: Canned foods | Compared to: Meals | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
611 kj (146 kcal) |
794 kj (190 kcal) |
+46% | +60% | +63% | +77% | -18% | -34% | +156% | +50% | -13% | -47% | -40% |
Fat | 9.23 g | 12 g | +364% | +1,572% | +140% | +1,307% | +97% | -5% | +2,243% | +156% | +42% | -12% | +7% |
Saturated fat | 1.92 g | 2.5 g | +475% | +4,848% | +218% | +2,216% | +166% | +24% | +3,132% | +157% | -8% | +3% | +18% |
Trans fat | 0 g | 0 g | -100% | ||||||||||
Cholesterol | 4 mg | 5.2 mg | +7,391% | +1,360% | -43% | -69% | +2,016% | +3,075% | |||||
Carbohydrates | 12.31 g | 16 g | -20% | -20% | +47% | -2% | -34% | -27% | +28% | +87% | -27% | -63% | -59% |
Sugars | 0.77 g | 1 g | +7% | -48% | -74% | -47% | -63% | -71% | -82% | -69% | -67% | -90% | -90% |
Fiber | 3.1 g | 4.03 g | -37% | -36% | -3% | -33% | -53% | -49% | +27% | +78% | +76% | -19% | -10% |
Proteins | 3.85 g | 5 g | -28% | -28% | +49% | -21% | -62% | -67% | +82% | -44% | -43% | -35% | -25% |
Salt | 0.885 g | 1.15 g | -2% | +31% | +20% | +36% | +68% | +75% | +64% | +13% | -13% | +80% | +107% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 1.8 mg | 2.34 mg | +209% | +286% | +109% | +208% | +139% | +178% | -70% | -49% | -35% | -70% | -78% |
Calcium | 31 mg | 40.3 mg | -2% | -14% | -10% | -14% | -22% | -31% | +76% | +63% | -46% | -31% | -28% |
Iron | 1.11 mg | 1.44 mg | -24% | -22% | -24% | -21% | -40% | -40% | +73% | +72% | -1% | -49% | -43% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.