Refried Pinto Beans - La Costena
Barcode: 0076397035000 (EAN / EAN-13) 076397035000 (UPC / UPC-A)
Product characteristics
Brands: La Costena
Brand owner: Conservas La Costena S.A.
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Meals, Canned legumes, Prepared vegetables, Canned common beans, Refried beans
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
May contain palm oil
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 0.5 cup (121 g)
Comparison to average values of products in the same category:
(271 products)(3179 products)
(3378 products)
(5642 products)
(13219 products)
(17860 products)
(20950 products)
(37655 products)
(63647 products)
(259296 products)
(297343 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (121 g)) |
Compared to: Refried beans | Compared to: Canned common beans | Compared to: Prepared vegetables | Compared to: Canned legumes | Compared to: Legumes | Compared to: Legumes and their products | Compared to: Canned plant-based foods | Compared to: Canned foods | Compared to: Meals | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
485 kj (116 kcal) |
587 kj (140 kcal) |
+16% | +27% | +29% | +41% | -35% | -48% | +104% | +19% | -31% | -58% | -52% |
Fat | 6.61 g | 8 g | +230% | +1,102% | +71% | +914% | +42% | -32% | +1,586% | +84% | +2% | -37% | -24% |
Saturated fat | 1.24 g | 1.5 g | +278% | +3,155% | +105% | +1,412% | +73% | -19% | +2,009% | +66% | -40% | -33% | -24% |
Trans fat | 0 g | 0 g | -100% | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 10.74 g | 13 g | -30% | -30% | +28% | -15% | -43% | -36% | +11% | +63% | -36% | -68% | -64% |
Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fiber | 4.1 g | 4.96 g | -17% | -15% | +29% | -11% | -37% | -32% | +68% | +136% | +132% | +8% | +19% |
Proteins | 4.13 g | 5 g | -23% | -23% | +59% | -16% | -60% | -65% | +95% | -40% | -39% | -30% | -19% |
Salt | 1.012 g | 1.23 g | +12% | +50% | +37% | +56% | +91% | +100% | +88% | +30% | -1% | +106% | +137% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 33 mg | 39.9 mg | +5% | -9% | -3% | -8% | -16% | -26% | +88% | +75% | -42% | -27% | -23% |
Iron | 1.19 mg | 1.44 mg | -19% | -17% | -19% | -16% | -35% | -36% | +86% | +84% | +6% | -45% | -39% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by clockwerx, org-database-usda.