Refried Black Beans - La Costena
Barcode: 0076397035505 (EAN / EAN-13) 076397035505 (UPC / UPC-A)
Product characteristics
Brands: La Costena
Brand owner: Conservas La Costena S.A.
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Meals, Canned legumes, Prepared vegetables, Canned common beans, Refried beans
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
May contain palm oil
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 0.5 cup (122 g)
Comparison to average values of products in the same category:
(271 products)(3179 products)
(3378 products)
(5642 products)
(13219 products)
(17860 products)
(20950 products)
(37655 products)
(63647 products)
(259296 products)
(297343 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (122 g)) |
Compared to: Refried beans | Compared to: Canned common beans | Compared to: Prepared vegetables | Compared to: Canned legumes | Compared to: Legumes | Compared to: Legumes and their products | Compared to: Canned plant-based foods | Compared to: Canned foods | Compared to: Meals | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
515 kj (123 kcal) |
628 kj (150 kcal) |
+24% | +35% | +37% | +49% | -31% | -44% | +116% | +27% | -27% | -56% | -50% |
Fat | 6.56 g | 8 g | +228% | +1,093% | +70% | +906% | +41% | -32% | +1,573% | +82% | +1% | -38% | -24% |
Saturated fat | 1.23 g | 1.5 g | +275% | +3,128% | +104% | +1,400% | +72% | -20% | +1,992% | +65% | -41% | -34% | -25% |
Trans fat | 0 g | 0 g | -100% | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 12.3 g | 15 g | -20% | -20% | +47% | -2% | -34% | -27% | +28% | +87% | -27% | -63% | -59% |
Sugars | 0.82 g | 1 g | +14% | -45% | -72% | -44% | -61% | -70% | -81% | -67% | -65% | -90% | -89% |
Fiber | 4.1 g | 5 g | -17% | -15% | +29% | -11% | -37% | -32% | +68% | +136% | +132% | +8% | +19% |
Proteins | 3.28 g | 4 g | -39% | -39% | +26% | -33% | -68% | -72% | +55% | -53% | -51% | -44% | -36% |
Salt | 1.005 g | 1.23 g | +11% | +48% | +36% | +55% | +90% | +99% | +86% | +29% | -1% | +104% | +135% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 33 mg | 40.3 mg | +5% | -9% | -3% | -8% | -16% | -26% | +88% | +75% | -42% | -27% | -23% |
Iron | 1.18 mg | 1.44 mg | -20% | -17% | -20% | -16% | -36% | -37% | +85% | +83% | +5% | -45% | -39% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.