Whole green olives - Fantis Foods Inc.
Barcode: 0076665878704(EAN / EAN-13) 076665878704 (UPC / UPC-A)
Product characteristics
Brands: Fantis Foods Inc.
Brand owner: Fantis Foods Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Pickles, Olive tree products, Plant-based pickles, Olives, Green olives, Whole olives, Whole green olives, Salted snacks
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 0.35 ONZ (10 g)
Comparison to average values of products in the same category:
(104 products)(251 products)
(1464 products)
(2806 products)
(4640 products)
(4925 products)
(7689 products)
(9006 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.35 ONZ (10 g)) |
Whole green olives | Whole olives | Green olives | Olives | Plant-based pickles | Pickles | Salted-snacks | Olive tree products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 190 kcal | 19 kcal | +17% | -8% | +17% | +8% | +54% | +58% | +92% | -71% | -31% | -21% |
Energy |
795 kj (190 kcal) |
79.5 kj (19 kcal) |
+20% | -7% | +18% | +9% | +57% | +61% | +92% | -71% | -30% | -20% |
Fat | 18 g | 1.8 g | +13% | -11% | +13% | +6% | +71% | +76% | +227% | -75% | +88% | +132% |
- Saturated fat | 3 g | 0.3 g | +18% | -2% | +15% | +15% | +86% | +90% | +248% | -71% | +73% | +99% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||||
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 1 g | 0.1 g | -68% | -77% | -65% | -65% | -59% | -58% | -42% | -27% | -73% | -70% |
Proteins | 1 g | 0.1 g | -7% | -17% | -16% | -10% | -12% | -12% | +12% | +230% | -83% | -80% |
Salt | 1.628 g | 0.163 g | -54% | -57% | -52% | -52% | -44% | -43% | -25% | +64% | +237% | +294% |
Sodium | 0.651 g | 0.065 g | -54% | -57% | -52% | -52% | -44% | -43% | -25% | +64% | +237% | +294% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Calcium | 100 mg | 10 mg | +435% | +255% | +212% | +210% | +257% | +614% | +127% | +139% | ||
Iron | 7.2 mg | 0.72 mg | +1,862% | +956% | +933% | +885% | +1,004% | +2,215% | +238% | +277% | ||
Nutrition score - France | 10 | 10 | -11% | -19% | -17% | -18% | +16% | +17% | +57% | +25% | +317% | +240% |
Nutri-Score | C | C | -11% | -19% | -17% | -18% | +16% | +17% | +57% | +25% | +317% | +240% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.