Refried Pinto Beans - La Sierra
Barcode: 0078883220174 (EAN / EAN-13) 078883220174 (UPC / UPC-A)
Product characteristics
Brands: La Sierra
Brand owner: LA SIERRA
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Meals, Canned legumes, Prepared vegetables, Canned common beans, Refried beans
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 0.5 cup (113 g)
Comparison to average values of products in the same category:
(273 products)(3191 products)
(3391 products)
(5686 products)
(13365 products)
(18050 products)
(21090 products)
(37870 products)
(63990 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (113 g)) |
Compared to: Refried beans | Compared to: Canned common beans | Compared to: Prepared vegetables | Compared to: Canned legumes | Compared to: Legumes | Compared to: Legumes and their products | Compared to: Canned plant-based foods | Compared to: Canned foods | Compared to: Meals | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
451 kj (107 kcal) |
510 kj (122 kcal) |
+8% | +18% | +21% | +30% | -40% | -51% | +89% | +11% | -36% | -61% | -56% |
Fat | 4.615 g | 5.22 g | +132% | +736% | +20% | +604% | -2% | -53% | +1,071% | +28% | -29% | -56% | -47% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Trans fat | 0 g | 0 g | -100% | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 13.846 g | 15.6 g | -10% | -10% | +66% | +10% | -26% | -18% | +44% | +110% | -18% | -58% | -54% |
Sugars | 0.769 g | 0.869 g | +6% | -48% | -74% | -47% | -63% | -71% | -82% | -69% | -67% | -90% | -90% |
Fiber | 3.077 g | 3.48 g | -38% | -36% | -3% | -34% | -53% | -49% | +26% | +77% | +75% | -19% | -11% |
Proteins | 4.615 g | 5.22 g | -14% | -14% | +78% | -6% | -55% | -61% | +118% | -33% | -32% | -22% | -10% |
Salt | 1 g | 1.13 g | +11% | +48% | +36% | +54% | +89% | +98% | +85% | +28% | -2% | +103% | +134% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 35 mg | 39.6 mg | +11% | -3% | +2% | -3% | -11% | -22% | +99% | +84% | -38% | -22% | -18% |
Iron | 0.96 mg | 1.08 mg | -35% | -33% | -35% | -32% | -48% | -48% | +50% | +49% | -14% | -56% | -51% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by clockwerx, ecoscore-impact-estimator, org-database-usda, yuka.sY2b0xO6T85zoF3NwEKvlhVGedfwpiyeEzHkwn2r-9u_dITjPttv69jEIqg, yuka.sY2b0xO6T85zoF3NwEKvlk1pavvwpBnCbg7hw0PW6ta_fpi4RuBe-NDGGKs.