Apple and cinnamon flakes - Marks & Spencer - 375 g
Barcode: 00818919
Product characteristics
Common name: flocons de riz et pétales de blé, enrobés de cannelle avec vitamines et fer ajoutés, flocons de maïs et morceaux de pomme rouge déshydratés
Quantity: 375 g
Brands: Marks & Spencer
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded flakes, Corn flakes, Mixed cereal flakes
Labels, certifications, awards: Vegetarian
Manufacturing or processing places: Royaume-Uni
EMB code: SC6307
Link to the product page on the official site of the producer: http://www.marksandspencer.com
Stores: Marks & Spencer
Countries where sold: Belgium, France, Netherlands, United Kingdom
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30 g
Comparison to average values of products in the same category:
(621 products)(1294 products)
(1467 products)
(2907 products)
(2968 products)
(7986 products)
(31907 products)
(46283 products)
(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30 g) |
Corn flakes | Mixed cereal flakes | Extruded flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,601 kj | 480 kj | +0% | -8% | -7% | -3% | -3% | -4% | +14% | +13% | +13% | +44% | +64% |
Energy (kcal) | 378 kcal | 113 kcal | +0% | -8% | -6% | -3% | -3% | -5% | +22% | +7% | +12% | +38% | +58% |
Energy |
1,601 kj (378 kcal) |
480 kj (113 kcal) |
+1% | -7% | -5% | -2% | -2% | -4% | +22% | +9% | +13% | +40% | +62% |
Fat | 1.3 g | 0.39 g | +26% | -89% | -85% | -83% | -83% | -84% | -73% | -75% | -78% | -86% | -83% |
- Saturated fat | 0.3 g | 0.09 g | +12% | -91% | -87% | -84% | -84% | -85% | -79% | -77% | -75% | -83% | -80% |
Carbohydrates | 78.7 g | 23.6 g | -5% | +27% | +16% | +19% | +19% | +17% | +31% | +26% | +34% | +134% | +161% |
- Sugars | 15.4 g | 4.62 g | +43% | -11% | -2% | +29% | +29% | -6% | -62% | +109% | +164% | +83% | +89% |
Fibers | 2.9 g | 0.87 g | -14% | -64% | -57% | -61% | -61% | -59% | -32% | -40% | -35% | -22% | -14% |
Proteins | 11.3 g | 3.39 g | +58% | +17% | +28% | +16% | +15% | +21% | +208% | +20% | +24% | +96% | +129% |
Salt | 0.93 g | 0.279 g | -21% | +306% | +95% | +143% | +145% | +136% | +512% | +142% | +38% | +93% | +125% |
Sodium | 0.372 g | 0.112 g | -21% | +306% | +95% | +143% | +145% | +136% | +512% | +142% | +38% | +93% | +125% |
Vitamin B1 (Thiamin) | 2 mg | 0.6 mg | -91% | +266% | +61% | +96% | +114% | +3% | +106% | +116% | +169% | +177% | +195% |
Vitamin B2 (Riboflavin) | 2.8 mg | 0.84 mg | -89% | +159% | -76% | -86% | -85% | +130% | +135% | +247% | +349% | +366% | +392% |
Vitamin B3 / Vitamin PP (Niacin) | 35 mg | 10.5 mg | +122% | +227% | +138% | +146% | +146% | +176% | +182% | +296% | +397% | +397% | +427% |
Vitamin B6 (Pyridoxin) | 3.5 mg | 1.05 mg | +106% | -94% | -83% | -94% | -93% | -91% | -89% | +180% | +187% | +218% | +273% |
Vitamin B9 (Folic acid) | 741 µg | 222 µg | +397% | +323% | +394% | +352% | +346% | +338% | +357% | +470% | +574% | +593% | +612% |
Vitamin B12 (cobalamin) | 1.4 µg | 0.42 µg | -62% | -25% | -59% | -55% | -55% | -52% | -51% | -64% | -64% | -61% | -56% |
Iron | 13 mg | 3.9 mg | -6% | +193% | +39% | +66% | +68% | +47% | +227% | +163% | +240% | +510% | +581% |
Nutrition score - France | 8 | 8 | +6% | +62% | +37% | +127% | +129% | +47% | -13% | +257% | +156% | +233% | +172% |
Nutri-Score | C | C | +6% | +62% | +37% | +127% | +129% | +47% | -13% | +257% | +156% | +233% | +172% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Cardboard | |||
Plastic |
Product added on by openfoodfacts-contributors
Last edit of product page on by kiliweb.
Product page also edited by gildubs, nouky20, yuka.sY2b0xO6T85zoF3NwEKvlhd7UMqErg-VaT7Wx0HW9M7WKa7Je-h1vtfbD6s.