100% Orange Juice From Concentrate - Dean Foods Company
Barcode: 0087932000322 (EAN / EAN-13) 087932000322 (UPC / UPC-A)
Product characteristics
Brands: Dean Foods Company
Brand owner: Dean Foods Company
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit juices, Concentrated fruit juices, Orange juices, Concentrated orange juices
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Fruit juices) of the product: 100%
Serving size: 8 OZA (240 ml)
Comparison to average values of products in the same category:
(366 products)(1358 products)
(2475 products)
(11288 products)
(15319 products)
(17509 products)
(41197 products)
(119046 products)
(297343 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (8 OZA (240 ml)) |
Compared to: Concentrated orange juices | Compared to: Concentrated fruit juices | Compared to: Orange juices | Compared to: Fruit juices | Compared to: Juices and nectars | Compared to: Fruit-based beverages | Compared to: Plant-based beverages | Compared to: Beverages | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
192 kj (46 kcal) |
461 kj (110 kcal) |
+5% | +2% | +5% | +1% | +3% | +4% | +14% | -13% | -81% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Trans fat | 0 g | 0 g | |||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | |||||||
Carbohydrates | 11.25 g | 27 g | +17% | +7% | +16% | +7% | +9% | +10% | +37% | +14% | -62% |
Sugars | 8.75 g | 21 g | -3% | -12% | -4% | -10% | -8% | -7% | +22% | +13% | +13% |
Fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.83 g | 1.99 g | +37% | +142% | +33% | +127% | +126% | +164% | +119% | +61% | -84% |
Salt | 0.015 g | 0.036 g | +47% | +13% | +76% | +39% | -21% | +23% | -55% | -73% | -96% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin C (ascorbic acid) | 30 mg | 72 mg | +3% | +8% | +8% | +15% | +18% | +25% | +61% | +89% | +262% |
Potassium | 196 mg | 470 mg | -23% | +23% | -5% | +31% | +29% | +43% | +63% | +48% | -2% |
Calcium | 8 mg | 19.2 mg | -81% | -13% | -81% | -58% | -54% | -57% | -77% | -86% | -81% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% | -100% | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.