Dugal, refried red beans
Barcode: 0088313001990 (EAN / EAN-13) 088313001990 (UPC / UPC-A)
Product characteristics
Brands: Dugal
Brand owner: Alimentos Kern De Guatemala Sa
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Meals, Canned legumes, Prepared vegetables, Canned common beans, Refried beans
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 0.5 cup (130 g)
Comparison to average values of products in the same category:
(273 products)(3191 products)
(3391 products)
(5686 products)
(13365 products)
(18050 products)
(21090 products)
(37870 products)
(63990 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (130 g)) |
Compared to: Refried beans | Compared to: Canned common beans | Compared to: Prepared vegetables | Compared to: Canned legumes | Compared to: Legumes | Compared to: Legumes and their products | Compared to: Canned plant-based foods | Compared to: Canned foods | Compared to: Meals | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
707 kj (169 kcal) |
919 kj (220 kcal) |
+69% | +85% | +89% | +104% | -6% | -24% | +196% | +73% | +1% | -39% | -31% |
Fat | 6.92 g | 9 g | +248% | +1,154% | +80% | +955% | +48% | -29% | +1,656% | +92% | +6% | -34% | -20% |
Saturated fat | 0.77 g | 1 g | +131% | +1,885% | +28% | +829% | +7% | -50% | +1,196% | +3% | -63% | -59% | -53% |
Trans fat | 0 g | 0 g | -100% | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 20.77 g | 27 g | +35% | +35% | +149% | +65% | +11% | +24% | +116% | +215% | +23% | -37% | -31% |
Sugars | 16.92 g | 22 g | +2,240% | +1,036% | +472% | +1,067% | +706% | +529% | +302% | +574% | +626% | +113% | +120% |
Fiber | 3.8 g | 4.94 g | -23% | -21% | +19% | -18% | -42% | -37% | +55% | +118% | +116% | -0% | +10% |
Proteins | 6.15 g | 8 g | +15% | +14% | +137% | +26% | -40% | -47% | +190% | -11% | -9% | +4% | +20% |
Salt | 1.02 g | 1.33 g | +13% | +51% | +38% | +57% | +93% | +102% | +89% | +31% | - | +107% | +138% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 1.4 mg | 1.82 mg | +141% | +200% | +62% | +140% | +86% | +116% | -77% | -60% | -49% | -77% | -83% |
Calcium | 31 mg | 40.3 mg | -2% | -14% | -10% | -14% | -22% | -31% | +76% | +63% | -46% | -31% | -28% |
Iron | 1.8 mg | 2.34 mg | +22% | +26% | +22% | +28% | -2% | -3% | +181% | +179% | +61% | -17% | -7% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx, kiliweb, yuka.YUtJNFA2MG4rZmhTcGZJNjJSai9wK01xNWFTUmNHcUpOTTBPSWc9PQ.