Pitted medjool dates - Bard Valley
Barcode: 0097923550071(EAN / EAN-13) 097923550071 (UPC / UPC-A)
Product characteristics
Brands: Bard Valley
Brand owner: Bard Valley Medjool Date Growers Association
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Fruits and vegetables based foods, Fruits based foods, Fruits, Dates
Labels, certifications, awards: Kosher
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 2 DATES (46 g)
Comparison to average values of products in the same category:
(993 products)(7518 products)
(27634 products)
(62725 products)
(144771 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 DATES (46 g)) |
Dates | Fruits | Fruits based foods | Fruits and vegetables based foods | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 304 kcal | 140 kcal | +2% | +88% | +76% | +195% | -33% | +11% | +27% |
Energy |
1,272 kj (304 kcal) |
585 kj (140 kcal) |
+2% | +92% | +77% | +198% | -33% | +12% | +28% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | ||||
Carbohydrates | 71.74 g | 33 g | +4% | +115% | +94% | +270% | +25% | +113% | +138% |
- Sugars | 65.22 g | 30 g | +8% | +149% | +106% | +363% | +120% | +675% | +701% |
Fibers | 8.7 g | 4 g | +21% | +126% | +262% | +292% | +123% | +133% | +159% |
Proteins | 2.17 g | 0.998 g | -1% | +67% | +136% | +46% | -68% | -62% | -56% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |
Potassium | 611 mg | 281 mg | -41% | +150% | +302% | +225% | +71% | +183% | +209% |
Calcium | 65 mg | 29.9 mg | +8% | +381% | +596% | +214% | +13% | +48% | +55% |
Iron | 0.6 mg | 0.276 mg | -52% | +58% | +106% | +9% | -71% | -72% | -69% |
Magnesium | 35 mg | 16.1 mg | -39% | +1% | -41% | -15% | -69% | -65% | -54% |
Nutrition score - France | 2 | 2 | -58% | -12% | -88% | -17% | -32% | ||
Nutri-Score | B | B | -58% | -12% | -88% | -17% | -32% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by ysegal.
Product page also edited by org-database-usda.