Avengers Chicken Nuggets - Golden Platter
Barcode: 0099447210721 (EAN / EAN-13) 099447210721 (UPC / UPC-A)
Product characteristics
Brands: Golden Platter
Brand owner: MARVEL
Categories: Meats, Frozen foods, Meat preparations, Poultries, Breaded products, Chickens, Cooked poultries, Chicken preparations, Cooked chicken, Poultry nuggets, Breaded chicken, Chicken nuggets
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil content unknown
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 4 NUGGETS (85 g)
Comparison to average values of products in the same category:
(681 products)(721 products)
(957 products)
(1271 products)
(1494 products)
(2612 products)
(3177 products)
(3999 products)
(13496 products)
(20837 products)
(46326 products)
(85735 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (4 NUGGETS (85 g)) |
Compared to: Chicken nuggets | Compared to: Poultry nuggets | Compared to: Breaded chicken | Compared to: Chicken preparations | Compared to: Cooked chicken | Compared to: Cooked poultries | Compared to: Breaded products | Compared to: Meat preparations | Compared to: Chickens | Compared to: Poultries | Compared to: Frozen foods | Compared to: Meats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
837 kj (200 kcal) |
711 kj (170 kcal) |
-10% | -11% | -10% | -7% | +9% | +20% | -8% | -3% | +30% | +24% | +14% | -10% |
Fat | 9.41 g | 8 g | -14% | -15% | -15% | -10% | +6% | +44% | -12% | -13% | +52% | +39% | +27% | -34% |
Saturated fat | 1.76 g | 1.5 g | -9% | -11% | -15% | -16% | -17% | +10% | -21% | -46% | +11% | -5% | -49% | -66% |
Trans fat | 0 g | 0 g | -100% | -100% | ||||||||||
Cholesterol | 53 mg | 45 mg | +41% | +40% | +42% | +41% | +36% | +38% | +57% | +12% | +3% | -10% | +98% | -16% |
Carbohydrates | 10.59 g | 9 g | -36% | -36% | -33% | -28% | +27% | +47% | -34% | +28% | +269% | +301% | -46% | +419% |
Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fiber | 1.2 g | 1.02 g | -6% | -8% | -6% | -2% | +24% | +35% | -8% | +7% | +97% | +171% | -6% | +283% |
Proteins | 17.65 g | 15 g | +32% | +32% | +28% | +24% | +9% | -2% | +36% | +7% | -10% | -10% | +206% | -7% |
Salt | 1.03 g | 0.876 g | -16% | -16% | -14% | -16% | -5% | +4% | -10% | -34% | +12% | +10% | +118% | -47% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0.42 mg | 0.357 mg | -64% | -64% | -62% | -63% | -63% | -61% | -58% | -70% | -53% | -51% | -41% | -67% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.